
| CZPT technique |
|
|
| Motor energy(W and kind) | 500W 8FUN geared hub motor/shimano cassette | |
| Controller | 9 transistor/ Sine wave | |
| Throttle | thrumb throttle | |
| Display (sort 1) | LED display/five degree help:ECO,1,2,three, Sport(45kmph) | |
| Exhibit (type 2) | compliance LED exhibit/4 stage support: ECO,1,two,three(max 32kmph) (can restrict to 25kmh | |
| Wire harness | one-to-four swift connector/stainless metal lock-ring/water resistance | |
| Charger | 48V 2A CE/UL certified | |
| Sensor | Cadence/ torque sensor option | |
| Battery alternative | 48V8.8AH/ prolonged twelve.8AH LG lithium battery mobile | |
| Brake (mark, design and type) | Shimano BR-M375 Mechanical disc brake | |
| Transmission | ||
| Derailleur (mark product and speeds) | Shimano Acera 8 speed 11-32T | |
| Entrance chainring | Pro Wheel 48T | |
| Crank | 170mm | |
| Chain | KMC | |
| Fork suspension (mark and variety) | aluminum front fork | |
| Handlebar&stem | Cruiser vast/Quill stem | |
| Seat put up &seat | Promax 27.two mm / Quick release / Velo comfort extensive | |
| Pedal | Wellgo | |
| Wheels&tires | Kenda Small Block eight / 26″ / 36H | |
| Spokes | Stainless F:13G R:12G | |
| Frame (sort and materials) | 6061 Aluminum warmth taken care of / integrated & removable down-tube battery | |
| Body size | CZPT Frame / Stage Via Body | |
| Colour | Black (Flat) / Red / Greenery / Sea Foam / Army Inexperienced | |
| Speed (km/h) | Max. pedalling 45kmh throttle 32kmh optional | |
| Selection Throttle km, PAS km | throttle 45km PAS fifty five-60km(eight.8AH battery) | |
| Loading | seventy five-100kg | |
| N.W(with battery) Kg | 22kg | |
| Weight of battery (Kg) | 2.9kg |
Organization Information
Xihu (West Lake) Dis. stands for eco-friendly energy in Chinese, was established on July 3rd, 1997, and was 1 of the earliest specialized in electric motor vehicle R&D and production in China. With 20 years’ improvement, Xihu (West Lake) Dis. has grown into a huge-scale modern group with R&D, manufacture, income and after-sales as a complete. Now it has 5 business manufacture models distributed in ZHangCZPTg, ZheJiang , ZheJiang , ZheJiang , and ZheJiang province, with over 4000 staff, over a thousand income distributors and ten,000 folks in pertinent and with a generation ability of 2 million e-automobiles(which includes e-bicycle, e-scooter, e-tricycle and other e-automobiles).
Xihu (West Lake) Dis. cars are dispersed to over sixty nations around the world, these kinds of as Usa, Canada,, France, Italy, Spain, Japan, Korea, India, Malaysia, Brazil and so on. Right now Xihu (West Lake) Dis. has become one of the premier electrical vehicles manufacturer and the most respected e-vehicle brand name in China.
