
Galvanized End Link Chain
Item Particulars
Provider&colon Your inquiry will be replied inside twelve hours&period
Merchandise identify&colon Galvanized Complete Website link Chain
Spot of origin&colon ZheJiang &comma China&period of time
Brand&colon LS
Keyword&colon Galvanized End Url Chain
Content&colon Carton metal &lpar Iron&comma Alloy Steel 20Mn2&comma 25MNV&rpar&interval
Size&semi 4-23
Floor&colon Electro Galivanized&lparHot Dip Galivanized&comma
Polished&comma Self-coloration&rpar&period of time
CZPT&colon Normal Moderate Steel Website link Chain
Quality&colon None
Inventory&colon There are unexpected emergency stocks for typical sizes&interval
Sample
The sample is free&comma the freight should on your
Account ahead of your very first buy&interval
Packing technique
5&sol50 kg one particular Gunny bag&comma numerous bags on a single
Pallet&lpar500kg 1 iron drum&comma 2drums on a iron
Pallet&semi CZPT drum&pluspallet&semi CZPT&solwooden
Roll&pluspallet&period of time
Payment time period
thirty&percnt advanced by T&solT&comma the balance should be
Compensated following see the copy of the B&solL&semi L&solC at sig-ht&semi Western Union&time period
Shipping timeUsually within 15-30days in accordance to your necessary dimensions&amount&time period
Using assortment
one&period of time Decoration&semi Defense&semi Lifting&semi Traction and so on&interval
2&time period Fishing &boat chain&semi Mine chain&semi Cement
Lifting round chain&interval
CZPT always lead the new advancement of technologies&comma new products
And worth-added solutions&period of time Over the many years&comma hyperlink chains have been developed&comma used&comma
And enable actual progress forcustomers into newmarketplaces&interval
Hyperlink chains are extensively utilised in a variety of industries&period
one&interval Decoration&semi Security&semi Lifting&semi Traction and so forth&period
2&period of time Fishing &boat chain&semi Mine chain&semi Cement lifting round chain&time period
30&percnt innovative by T&solT&comma the harmony ought to be compensated following see the copy of the
B&solL&semi L&solC at sight&semi Western Union&period of time
We have good romantic relationship with customers around the world&comma we welcome your visiting&time period
We welcome your inquiry&excl
Take us&comma get the globe&excl
| LS DIN764 LINK CHAIN | ||||||||||
| Dimensions | INSIDE LENGHT | INSIDE WIDTH | OUTSIDE WIDTH | LENGTH PER 11 LINKS | WEIGHT PER100M | BREAKING LOAD | TEST LOAD | |||
| MM | &pmMM | MM | &pm MM | MM | MM | MM | &pm MM | KG | KG | KN |
| 4 | &period20 | 16 | &period30 | 5 | fourteen | 176 | one&period60 | 31&period3 | 7 | four hundred |
| &period20 | &period90 | |||||||||
| 5 | &period20 | 18 | &period40 | seven | eighteen&period2 | 198 | 1&period80 | fifty one&period4 | eleven&period8 | 680 |
| &period20 | 1&period00 | |||||||||
| six | &period20 | 21 | &period50 | 8 | 21&period5 | 231 | two&period00 | 74&period0 | sixteen&period5 | 850 |
| &period20 | one&period10 | |||||||||
| eight | &period20 | 28 | &period50 | 11 | 29 | 308 | 2&period20 | 131&period5 | 32 | 1680 |
| &period30 | 1&period20 | |||||||||
| 10 | &period30 | 32 | &period60 | twelve | 36 | 385 | two&period70 | 200 | 50 | 2630 |
| &period30 | one&period50 | |||||||||
| 12 | &period30 | forty two | &period60 | 16 | forty one | 462 | 3&period20 | 298 | 70 | 3680 |
| &period30 | one&period80 | |||||||||
| 13 | &period40 | 45 | &period70 | eighteen | forty seven | 495 | three&period50 | 350 | eighty | 4200 |
| &period40 | 2&period00 | |||||||||
| fourteen | &period45 | 49 | &period75 | twenty | 48 | 539 | 3&period80 | 406 | 92 | 4830 |
| &period45 | two&period00 | |||||||||
| sixteen | &period50 | 56 | &period90 | 22 | 58 | 616 | 4&period30 | 520 | a hundred twenty five | 6700 |
| &period50 | two&period50 | |||||||||
| 18 | &period80 | sixty three | one&period00 | 24 | 65 | 693 | four&period70 | 650 | 160 | 8400 |
| &period50 | 2&period80 | |||||||||
| twenty | one&period00 | 70 | 1&period10 | 27 | seventy two | 770 | 5&period40 | 820 | two hundred | ten thousand |
| &period60 | 3&period20 | |||||||||
| 23 | 1&period20 | eighty | 1&period30 | 31 | eighty three | 880 | 6&period20 | 1100 | 250 | 13000 |
| &period70 | three&period50 | |||||||||
| one&period30 | 91 | 1&period50 | 35 | ninety four | 1001 | seven&period00 | 1400 | 320 | 16000 | |
| &period80 | 4&period00 | |||||||||
