
Zoomlion 16T CZPT Cellular QY16V431R Truck Crane
Versatility & Mobility, Large Effectiveness & Steadiness
Major working velocity and extensive efficiency surpass other folks among the business by 10%.
Manufacturer new optimized Hexagon principal boom, together with sturdy chassis body, outriggers, generating its lifting potential as potent as the 20T amongst the business.
By making use of LUDV major valve, the secure multi-movement operation is assured.
CZPT driving chain with WEICHAI motor, Fast transmission and CZPT axles, enables it with decrease maintenance value.
| Doing work overall performance | Max. rated lifting ability | 16000 | kg |
| Max. load moment of basic growth | 710 | kN.m | |
| Max. load second of major boom (completely prolonged) | 408 | kN.m | |
| Max. lifting top of fundamental boom | – | m | |
| Max. lifting height of principal growth | 31.08 | m | |
| Max. lifting peak of jib | 38.five | m | |
| Function speeds | Max. hoist rope speed (Principal winch) | a hundred and twenty | m/min |
| Max. hoist rope speed (Auxiliary winch) | 108 | m/min | |
| Boom derricking up time | 38 | s | |
| Growth telescoping out time | 55 | s | |
| Max. slewing velocity | three | r/min | |
| Driving | Max. driving pace | 75 | km/h |
| Max. gradeability | 35 | % | |
| Min. turning diameter | ≤20 | m | |
| Min. floor clearance | 250 | mm | |
| Oil usage for every hundred kilometer | 30 | L | |
| Mass | Deadweight in driving situation | 23000 | kg |
| Full vehicle kerb mass | 22870 | kg | |
| Front axle load | 6200 | kg | |
| Rear axle load | 12800 | kg | |
| Dimensions | Overall dimensions (L × W × H) | 12050×2500×3400 | mm |
| Outrigger unfold (L) | four.95 | m | |
| Outrigger distribute (W) | 5.6 | m | |
| Tail slewing radius | — | mm | |
| Major boom duration | nine.eight~30.eight | m | |
| Boom angle | -2 – eighty | . | |
| Jib duration | seven.five | m | |
| Offset | , thirty | . | |
| Engine | Design | — | |
| Rated energy | — | kw/r/min | |
| Max. output torque | — | n.m/r/min |
