
CZPT Motor Conclude Beam 10t Travelling Overhead Crane Conclude Carriage
| Generation Parameters | ||||
| Wheel Diameters(MM) | 150 | two hundred | three hundred | 400 |
| Wheel Groove Width(MM) | a hundred and ten | sixty | 70(90) | 70(ninety) |
| Pace(M/Min) | twenty | twenty | twenty(thirty) | 20(30) |
| Beam Width(MM) | two hundred | two hundred | 270 | 270 |
| Whole Top(MM) | 220 | 220 | 350 | 480 |
| Motor Electrical power(KW) | .4 | .four | .eight(1.five) | 1.5(2.two) |
| RPM | 1380 | 1380 | 1380 | 1380 |
| Duration(M) | .eight | .8 | 1.five | 2 |
| 1 | one | two | 3 | |
| 1.two | 1.two | 2.five | four | |
| one.five | one.5 | three | 5 | |
| two | two | 4 | six | |
| three | three | five | 7 | |
| 4 | 4 | 6 | 8 | |
