
We – EPG Group the biggest gearbox & motors , couplings and gears manufacturing facility in China with 5 different branches. For far more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Universal Joint Assy (15271476) for Terex Dumper Component
Numerous way to provide the elements
Our objectives: Quick, complete and safe shipping merchandise to you…
Raptors do:
Genuine components
Reasonable value
Ample inventories
Quickly shipping and delivery
Original Terex (mining)dump truck elements, All sequence, including 3305,3306,3307, TR50, TR60, TR100, and MT3600, MT3700, NTE150, NTE200, NTE240, NTE260,.great high quality! Aggressive price! Welcome to inquiry!
one.framed structure
2.PTO assembly
3.Link
four.transmission shaft
5.wheel hub
6.absorber
seven.Front axle and wheel hub
8.differential mechanism
9.rear axle assembly, axle shaft
10.bra ept system
11.hole adjuster
twelve.wheel-facet/planetary framework
13.entrance suspension cylinder
fourteen.rear suspension cylinder
fifteen.steering cylinder
16.lifting cylinder
17.Chassis areas, fastening bolt, pin, shaft sleeve.
| drawing NO | Vehicle model |
| framed structure | |
| 9015218 | TR50 |
| 20019310 | TR50 |
| 9240460 | TR50 |
| 09015394 | TR50 |
| 09069246 | TR50 |
| PTO assembly | |
| 20000042 | TR50 |
| 9060268 | TR50 |
| 9274893 | TR50 |
| 9195847 | TR50 |
| 571528 | TR50 |
| 00907696 | TR50 |
| 0905711 | TR50 |
| 0905710 | TR50 |
| 15252439 | TR50 |
| 15245600 | TR50 |
| 15016501 | TR50 |
| 09264925 | TR50 |
| 1530571 | TR50 |
| 05714209 | TR50 |
| 06772182 | TR50 |
| 6772182 | TR50 |
| 09269703 | TR50 |
| connection | |
| 15300857 | TR50 |
| 15300858 | TR50 |
| 09227330 | TR50 |
| 06772182 | TR50 |
| transmission shaft | |
| old09060412/new15300854 | 3307/TR50 |
| old15233277/new15272774 | 3307/TR50 |
| old09072552/new1530571 | 3307/TR50 |
| old0957152/new15272772 | 3307/TR50 |
| 15352300 | TR100new |
| 15352330 | TR100 |
| 15352327 | TR100. |
| 09253468 | TR100 |
| 09255689 | TR100.11E |
| 09433576 | TR100 |
| 09062983 | TR100.11E. |
| 15571746 | TR100 |
| 09062983 | TR100 |
| 9011828 | TR100 |
| 15000838 | TR100 |
| 09015398 | TR100 |
| 15249677 | TR100 |
| 15228480 | TR100 |
| 15335654 | TR100 |
| PTO assembly | |
| 15252682 | TR60 |
| 9065715 | TR60 |
| 9274893 | TR60 |
| 9195847 | TR60 |
| 15252439 | TR60 |
| 15300845 | TR60 |
| transmission shaft | |
| 15300843 | TR60 |
| 15272772 | TR60 |
| 1530571 | TR60 |
| 15272865 | TR60 |
| wheel hub | |
| 15246296 | TR60 |
| 9253468 | TR60 |
| 15265338 | TR60 |
| differential mechanism | |
| 9272352 | TR60 |
| 1530571 | TR60 |
| 9272346 | TR60 |
| 9272386 | TR60 |
| front suspension cylinder | |
| 15336056 | TR60 |
| 15336055 | TR60 |
| 15247973 | TR60 |
| 09068668 | TR60 |
| 5714086 | TR60 |
| 0957149 | TR60 |
| 5716508A | TR60 |
| absorber | |
| 15228210 | TR100 |
| 9065712 | TR100 |
| 9423067 | TR100 |
| 15246912 | TR100 |
| 15229318 | 3311E |
| 15336167 | TR100 |
| 1535712 | TR100 |
| 15336167 | TR100 |
| PTO assembly | |
| old15257485/new15331595 | TR100 |
| old15257459/new15331594 | TR100 |
| 20038184 | TR100new |
| 20038083 | TR100new |
| 9274893 | TR100 |
| 9195847 | TR100 |
| 15331585 | TR100new |
| 15246910 | 3311E |
| 1530571 | TR100/11E |
| 15331582 | TR100 |
| connection | |
| old06777070/new1530571 | TR100 |
| old15258084/new15230619 | TR100 |
| 09227330 | TR100 |
| 06772182 | TR100 |
| transmission shaft | |
| old15300850/new15336537 | TR100 |
| 15272865 | TR100 |
| old15258114/new15352888 | TR100 |
| 15271476 | TR100 |
| differential mechanism | |
| 15315244 | TR100 |
| 9272346 | TR100 |
| 9272352 | TR100 |
| 9272386 | TR100 |
| 150571 | TR100 |
| 15007646 | TR100 |
| Front suspension cylinder | |
| 2003571/15250974/15352794 | TR100 |
| 15335709/15250973/15335709 | TR100 |
| 09069475 | TR100 |
| 5713858 | TR100 |
| 09069476 | TR100 |
| 9396484/9396486 | TR100 |
Numerous shipment methods.
If you have other calls for for Terex dump truck areas,make sure you really feel free to get in touch with with me.
The use of first tools manufacturer’s (OEM) component quantities or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our business and the shown replacement parts contained herein are not sponsored, approved, or produced by the OEM.

