
| Exceptional (SILVER) Series | Model NO. ISSL-SPR-050C | |||
| Solar Panel | Electricity | 18V/60Wp (Monocrystalline PV) | ||
| Daily life-span | twenty five several years | |||
| Batteries | Capability/Kind | twelve.8V/24AH (307.20WH) / LiFePO4 Lithium | ||
| Lifestyle-span | 8+ a long time (2,000 circles) | |||
| Controller | Kind | MPPT / Waterproof course: IP68 | ||
| Sensor | PIR ( Timing as optional ) | |||
| LED Light-weight Resource | Rated Power | 12V/ 30W (15Wx2 modules) | ||
| LED Model | (LED Lumen: 195lm/W) | |||
| Lumens(LM) | 3000-3600lm | |||
| Daily life-span | sixty,000 hrs | |||
| Viewing Angle | 140° | |||
| Complete Charge Time | By Solar | 5 hours | ||
| Discharge Time | CZPT Manner | >10 hours | ||
| Dim Manner | >55 several hours | |||
| Operating Temp. | -30ºC~+80ºC | |||
| Color Temp. | Amazing White 6000K (6000~6500k) / (Heat White 3000K, 4000K CZPT) | |||
| Mounting Peak | six~7 m | |||
| CZPT Amongst Lights | 20~25m | |||
| Supplies | aluminium alloy | |||
| Certification | CE / ROHS / IP66 | |||
| Guarantee | 3 many years | |||
| Packing & Weight | Solution Measurement | 1135*295*140mm | ||
| Net Excess weight | 15.5kg | |||
| Carton Kind | CZPTary Carton/ OEM Suitable | |||
| Carton dimension | 1200*360*210mm | |||
| Qty/ctn | 1set/CTN | |||
| GW. for every Carton | seventeen.0kg | |||
| PCS for every Container | 20′ GP | three hundred | ||
| 40′ GP | 620 | |||
SPECICAL Functions:
- Increased brightness: first SEOUL LEDs LED lumen:195lm/W
- Higher performance photo voltaic panel: solar charging controller with in-constructed MPPT purpose
- Built-in MPPT solar charging controller: solar charging controller with in-developed MPPT purpose
- More time functioning hours: self-produced MPPT charging and power preserving discharging controller extend working several hours 20%+ longer than existing competition
- CZPT sensor: automatically change between dim mode and brilliant manner with PIR/ Timing as optional
- Lengthier battery lifestyle: 100w solar street light-weight will come with 25.6V/30AH (768.00WH) / LiFePO4 Lithium batteries with 2000 circles lifespan
Why Esavior?
- CZPTy and genuine parameter
- Total workflow top quality assurance system
- R and D and manufacturing ability
- Profitable undertaking expertise
- Outstanding supplying chain with specialist suppliers
Why all in a single?
- Straightforward to set up, decrease concluded fees
- Longer battery existence-span
- Lower maintains expenses
- Battery anti-theft
Why photo voltaic?
- Totally free electric power from photo voltaic
- Air pollution-free of charge, zero Co2 emission
- Eco, atmosphere-friendly
- Independent of power grid
