
1.Materials: Q235
2.Surface area: self coloration, painted,galvanized, electorphoric
three.Galvanized DIN 763 hyperlink chain
4.Created by automatic equipment
5.CZPT: DIN EN 818-two
| 1.Commodity description | Galvanized DIN 763 Link Chain |
| 2.Category | Chain |
| three.CZPT | G80 lifting chain, DIN EN 818-two |
| 4.Content | Q235 |
| 5.Key phrases | Chain |
| six.Area remedy | self colored, black oxide end, yellow painted, red painted |
| 7.Technological innovation | welded, made by complete- computerized equipment |
| eight.Dimensions | 6mm-25mm |
| 9.MOQ | 100meter |
| ten.Supply capacity | 100Ton for every month |
| eleven.Packing | 1.nude packed :packed in bundles |
| 2.packed in iron drums then on pallets | |
| 3.packed in woodencase | |
| 4.requied by the cllent | |
| 12.Shipping and delivery time | as the quantity in purchase, fifteen-30days |
| 13.Payment term | thirty% deposit prepaid following confirmed PI, the equilibrium in opposition to copy of BL just before cargo arrival. Or negotiated with customers |
| 14.Major items | anchor chains, NACM standard chains, G80 lifting chains, G100 lifting chains, DIN5685 /DIN766/DIN763 chains decoretive chains. shackles , turnbuckles, wire rope clips, pulley blocks, load binders, bolts and nuts, rapid backlinks , snap hooks, swivels, wire rope thimbles, ferrules and sleeves |
| fifteen.Business title | HangCZPT SANJAYRO IMPORT &EXPORT CO.,LTD |
| 16.Encounter | 3years expertise in the area of chains and rigging components |
| 17.Principal market | the United States, CZPTpe, Mid East, Southeast Asia |
| eighteen.our edge | one)much more than fifteen several years experience in the spot of chains and rigging components |
| 2)rapid react to your inquiry and e-mail at the initial time | |
| 3)provide very best price, great quality and my staff will source ideal seivice |
| Dimension | Within Size | Outdoors Size | Doing work LOAD | Take a look at LOAD | BREAKING LOAD | WEIGHT | |||
| MM | +MM | MM | +/-MM | MM | +/-MM | KG | N | N | KG/M |
| two. | .five | 22 | one. | eight | .4 | twenty five | 800 | 1250 | .06 |
| 2.five | .five | 24 | 1.1 | 10 | .5 | forty | 800 | 2000 | .01 |
| 3. | .5 | 26 | one.2 | twelve | .6 | fifty five | 1050 | 3200 | .15 |
| three.5 | .five | 28 | one.three | fourteen | .7 | eighty | 1540 | 3850 | .20 |
| 4 | .5 | 32 | one.5 | 16 | .eight | 100 | 2000 | 6000 | .27 |
| four.5 | .five | 34 | one.7 | 18 | .9 | 128 | 2500 | 6300 | .35 |
| 5 | .5 | 35 | one.8 | 20 | one. | 160 | 3150 | 10000 | .43 |
| five.5 | .five | 38.five | 1.eight | 22 | 1.one | 195 | 3800 | 9500 | .52 |
| 6 | .5 | 42 | 2. | 24 | 1.2 | 224 | 4500 | 14000 | .63 |
| seven | .5 | 49 | 2.five | 28 | 1.four | three hundred | 6000 | 18000 | .86 |
| 8 | .5 | 52 | two.five | 32 | 1.six | 400 | 8000 | 25000 | one.ten |
| eight.five | .5 | fifty six | 2.eight | 34 | one.7 | 460 | 9000 | 22500 | 1.25 |
| nine | .5 | 59 | three. | 36 | 1.eight | 530 | 10500 | 32000 | 1.41 |
| ten | 1 | sixty five | 3.two | forty | two. | 630 | 12500 | 40000 | one.75 |
| eleven | one | 72 | three.4 | 44 | 2. | 790 | 15800 | 47500 | two.11 |
| 12 | 1 | seventy eight | three.6 | 48 | two.three | 940 | 18800 | 56500 | 2.fifty five |
| 13 | one | eighty two | 4. | fifty two | two.five | one thousand | 21200 | 63000 | two.ninety five |
| 16 | one | a hundred | five. | sixty four | three.2 | 1600 | 33000 | one hundred thousand | 4.forty five |
| eighteen | 1 | 113 | five.two | 70 | three.2 | 2120 | 42300 | 127000 | five.65 |
| 19 | 1 | 119 | five.six | seventy two | 3.four | 2370 | 47300 | 142000 | six.25 |
| twenty | 1 | one hundred twenty | six. | 75 | three.eight | 2500 | 50000 | 160000 | seven.00 |
| 22 | one | 127 | six. | 82 | four. | 3170 | 63300 | 190000 | 8.fifty five |
| twenty five | 1 | 140 | 6.six | 85 | four.2 | 4090 | 81700 | 245000 | 10.ninety |
Galvanized DIN 763 hyperlink chain
PACKING:
one.nude packed :packed in bundles
2.packed in iron drums then on pallets
3.packed in woodencase
four.requied by the client
Shipping: thirty-40days in accordance to the quantity of order.
HangCZPT Sanjayro CZPT & Export Co.ltd Services:
1. We promise to deliver the offer you within 24 hours.
two. 100% competent merchandise can be guranteed.
3. Products will be concluded inside the shortest guide time.
four. We gurantee to provide the greatest following-product sales solutions.
5. Clients’ specifications will be achieved as significantly as feasible.
six. Free chain samples can be offered.
7. Competitive factory bottom charges will be quoted.
eight. Clients’ pay a visit to to our manufacturing unit is welcome at any time.
9. Test report will be offered with the real check datas.
ten. Our investing company has a good supply of rigging, chains, instruments, etc. factories.
Firm Information
HangCZPT Sanjayro CZPT & Export Co.ltd was recognized in 2004. It currently has significantly encounter in metal wire rope , chain , components rigging manufacturing. Factory has a total area of 35000m2, with four hundred skilled staff, above 150 creation equipment and CZPT certification.
Sanjayro specializes in making spring metal wire, galvanized steel wire, elevator metal wire rope, stainless steel wire rope, galvanized and ungalvanized steel wire rope, plane wire rope, chain , components rigging . The once-a-year yeild is nearly 20000 tons, developed by standards of GB, DIN, ANSI, JIS, ASTM, ISO, and many others.
Sanjayro steel wire rope has exported to a lot of regions which includes North America, South The united states, CZPTpe, Africa, Southeast Asia, Center East, and so on.
For more details, pls log on to our site:
How to give an acuurate provide ?
1. Chain name
2. Area
3. Diameter, such as 2mm, 10mm, 20mm, 50mm, and so on.
four. Amount, these kinds of as 3000m, 5000m or 20ton, 25ton, and so forth.
5. Packge, such as wood reel, plastic reel, comfortable coil, picket circumstance, carton, and so on.
