
Item Depth
| Potent CZPT | DIN766 Website link CHAIN |
| Quick Specifics | |
| • Dimensions – 2mm-32mm • Material – carbon metal • Surface – Galvanized,painted and other people • Technology – welded • Safety Issue – four:one |
|
| Introduction | |
| • this goods is utilised for lashing, pullling and other usages. |
| Powerful CZPT | Requirements |
| DIN 766 Website link Chain | |
| Measurement | Inside of Length (A) |
Within Width (C) |
Outside the house Width (B) |
Size for every eleven Back links | Excess weight per M |
||||
| MM | MM | +MM | -MM | MM | MM | MM | +MM | -MM | KG |
| 2 | 12 | .2 | .two | 3.five | seven.5 | 132 | one. | .5 | .07 |
| three | 16 | .2 | .two | four.two | 11 | 176 | one.four | .7 | .sixteen |
| 4 | 16 | .3 | .two | five | thirteen.7 | 176 | two.1 | one.1 | .32 |
| 5 | eighteen.five | .4 | .two | 6 | 17 | 203.5 | two.4 | 1.2 | .five |
| 6 | eighteen.5 | .4 | .2 | 7.two | 20.2 | 203.5 | two.four | 1.two | .eight |
| seven | 22 | .four | .two | eight.4 | 23.8 | 242 | three | 1.four | 1.one |
| 8 | 24 | .four | .two | 9.6 | 27.two | 264 | 3.two | one.5 | one.4 |
| 9 | 27 | .5 | .three | ten.8 | thirty.6 | 297 | three.6 | 1.eight | one.8 |
| 10 | 28 | .five | .3 | twelve | 34 | 308 | three.seven | 1.nine | two.2 |
| 11 | 31 | .5 | .3 | 13.2 | 37.four | 341 | 4 | two | two.7 |
| 12 | 36 | .six | .three | fourteen.4 | 40.eight | 396 | four.four | 2.2 | 3.10 |
| thirteen | 36 | .6 | .3 | 15.6 | forty four.two | 396 | four.6 | 2.four | 3.eight |
| 14 | forty one | .7 | .four | 16.eight | 47.6 | 451 | five.four | 2.7 | four.4 |
| 16 | forty five | .eight | .4 | 19.two | fifty four.4 | 495 | six | three | 5.seven |
| 18 | 50 | .8 | .four | 21.6 | sixty one.2 | 550 | 6.six | 3.3 | 7.3 |
| 19 | fifty three | .9 | .four | 22.8 | sixty four.6 | 583 | seven. | 3.7 | 7.ninety seven |
| twenty | fifty six | 1 | .five | 24 | 68 | 616 | seven.four | 3.7 | nine |
| 23 | 64 | 1.1 | .five | 27.6 | 78.two | 704 | eight.4 | 4.two | twelve |
| 26 | 73 | one.2 | .six | 31.2 | 88.4 | 803 | nine.six | 4.8 | 15 |
| 28 | 78 | one.three | .65 | 33.8 | ninety five.2 | 858 | ten.two | 5.1 | eighteen |
| 30 | 84 | 1.four | .7 | forty one. | 102 | 924 | eleven. | 5.five | 19.5 |
| 32 | 90 | one.five | .75 | 43. | 108.8 | 990 | 11.eight | five.9 | 23. |
| Back links to Other Chains & Merchandise |
| U.K. Sort Chain | ||
| British isles Sort Brief Hyperlink Chain | Uk Variety Medium Url Chain | United kingdom Variety Lengthy Website link Chain |
| U.S. CZPT Chain | ||
| US Type G30 Proof Coil Chain | NACM – Straight Link Machine Chain | One Loop Chain |
| US Variety G43 Substantial Take a look at Chain | NACM – Twist Hyperlink Machine Chain | CZPT Loop Chain |
| US Variety G70 Transport Chain | NACM – Straight Hyperlink Coil Chain | One Jack Chain |
| US Sort G80 Alloy Steel Lifting Chain | NACM – Twist Link Coil Chain | CZPT Jack Chain |
| US Variety G100 Alloy Metal Lifting Chain | NACM – Passing Hyperlink Chain | |
| DIN CZPT Chain | ||
| DIN 763 Hyperlink Chain | DIN 766 Website link Chain | DIN 5686 CZPT Loop Chain |
| DIN 764 Hyperlink Chain | DIN 5685 Brief/Lengthy Hyperlink Chain | |
| Korean CZPT Website link Chain | ||
| Brief Link Chain | Extended Link Chain | |
Specification
U.K. Variety Limited Website link Chain
| Limited Hyperlink Specification | Take a look at Load (KG) | Breaking Load (KG) | NETWT Per 200 FT | ||
| D (IN) | D (MM) | B.F. | H.D.G. | ||
| one/eight | three.twenty | two hundred | 400 | eleven.forty | 11.seventy four |
| five/32 | 4.00 | three hundred | 600 | 18.sixty | 19.00 |
| 3/16 | four.70 | 400 | 800 | 26.20 | 27.00 |
| seven/32 | 5.fifty | 550 | 1100 | 36.eighty | 38.00 |
| one/4 | six.35 | 750 | 1500 | fifty.00 | 51.50 |
| 5/16 | 7.94 | 1200 | 2400 | 80.00 | eighty two.40 |
| 3/8 | nine.fifty | 1700 | 3400 | 122.00 | 125.70 |
| 7/sixteen | 11.11 | 2300 | 4600 | 164.00 | 169.00 |
| one/2 | twelve.70 | 3000 | 6000 | 210.00 | 216.00 |
| five/eight | 15.80 | 4700 | 9400 | 334.00 | 344.00 |
| 3/four | 19.00 | 6800 | 13600 | 485.00 | 499.00 |
| seven/8 | 22.twenty | 9250 | 18500 | 656.00 | 675.00 |
| 1 | 25.forty | 12150 | 24300 | 870.00 | 896.00 |
U.K. TYPE Medium Link Chain
| Quick Link Specification | Check Load (KG) | Breaking Load (KG) | NETWT Per two hundred FT | ||
| D (IN) | D (MM) | B.F. | H.D.G. | ||
| 1/eight | 3.twenty | two hundred | 400 | ten.40 | eleven.00 |
| 5/32 | 4.00 | three hundred | 600 | 17.40 | eighteen.00 |
| three/sixteen | four.70 | 400 | 800 | 24.forty | twenty five.00 |
| seven/32 | 5.fifty | 550 | 1100 | 34.00 | 35.00 |
| one/four | 6.35 | 750 | 1500 | 48.eighty | 50.00 |
| five/16 | 7.ninety four | 1200 | 2400 | 76.00 | seventy eight.00 |
| 3/eight | nine.fifty | 1700 | 3400 | 111.00 | 114.00 |
| 7/16 | 11.11 | 2300 | 4600 | 154.00 | 158.00 |
| 1/two | 12.70 | 3000 | 6000 | 194.00 | 200.00 |
| five/8 | 15.eighty | 4700 | 9400 | 303.00 | 312.00 |
| three/four | 19.00 | 6800 | 13600 | 432.00 | 445.00 |
| 7/8 | 22.twenty | 9250 | 18500 | 586.00 | 603.00 |
| 1 | twenty five.40 | 12150 | 24300 | 770.00 | 792.00 |
U.K. TYPE Long Hyperlink Chain
| Quick Url Specification | Check Load (KG) | Breaking Load (KG) | NETWT For every two hundred FT | ||
| D (IN) | D (MM) | B.F. | H.D.G. | ||
| 1/8 | three.twenty | two hundred | 400 | 10.forty | 10.70 |
| five/32 | 4.00 | 300 | 600 | 16.60 | seventeen.50 |
| 3/16 | four.70 | 400 | 800 | 22.forty | 23.thirty |
| 7/32 | five.fifty | 550 | 1100 | 32.00 | 33.00 |
| one/4 | six.35 | 750 | 1500 | forty three.50 | forty four.80 |
| 5/sixteen | 7.ninety four | 1200 | 2400 | 68.00 | 70.00 |
| 3/8 | 9.50 | 1700 | 3400 | ninety six.00 | ninety nine.00 |
| seven/16 | eleven.eleven | 2300 | 4600 | 126.00 | 129.00 |
| one/2 | twelve.70 | 3000 | 6000 | 167.00 | 172.00 |
| five/eight | 15.80 | 4700 | 9400 | 256.00 | 264.00 |
| three/four | 19.00 | 6800 | 13600 | 381.00 | 392.00 |
| 7/eight | 22.20 | 9250 | 18500 | 527.00 | 543.00 |
| 1 | twenty five.40 | 12150 | 24300 | 696.00 | 716.00 |
Evidence Coil Chain U.S. Type NACM2571 (G30)
| Nominal Dimensions | Working Load Limit | Evidence Examination (Min) | Breaking Drive (Min) | ||||
| D (IN) | D (MM) | LBS | KG | LBS | KN | LBS | KN |
| 1/8 | three.20 | 400 | 180 | 800 | 3.six | 1600 | 7.2 |
| 3/16 | 4.70 | 800 | 365 | 1600 | 7.two | 3200 | fourteen.four |
| 1/4 | six.35 | 1300 | 580 | 2600 | 11.6 | 5200 | 23.two |
| five/16 | 7.ninety four | 1900 | 860 | 3800 | 16.nine | 7600 | 33.eight |
| three/eight | 9.50 | 2650 | 1200 | 5300 | 23.five | 10600 | forty seven.two |
| 7/16 | 11.eleven | 3700 | 1680 | 7400 | 32.nine | 14800 | sixty five.8 |
| one/2 | 12.70 | 4500 | 2030 | 9000 | forty. | 168000 | eighty. |
| 5/8 | 15.eighty | 6900 | 3130 | 13800 | sixty one.three | 27600 | 122.six |
| 3/4 | 19.00 | 10600 | 4800 | 21200 | ninety four.three | 42400 | 188.six |
| 7/eight | 22.twenty | 12800 | 5810 | 25600 | 114.1 | 51200 | 228.2 |
| 1 | twenty five.forty | 17900 | 8140 | 35800 | 159.one | 71600 | 318.two |
Higher Test Chain U.S. Sort NACM2571 (G43)
| Nominal Measurement | Operating Load Limit | Evidence Examination (Min) | Breaking Pressure (Min) | ||||
| D (IN) | D (MM) | LBS | KG | LBS | KN | LBS | KN |
| 1/4 | six.35 | 2600 | 1180 | 3900 | seventeen.three | 7800 | 34.6 |
| five/sixteen | seven.94 | 3900 | 1770 | 5850 | 26. | 11700 | 52. |
| three/8 | nine.50 | 5400 | 2450 | 8100 | 36. | 16200 | 72. |
| 7/16 | eleven.eleven | 7200 | 3270 | 10800 | 48. | 21600 | ninety six. |
| one/2 | 12.70 | 9200 | 4170 | 13800 | 61.3 | 27600 | 122.six |
| five/eight | fifteen.80 | 13000 | 5910 | 19500 | 86.five | 39000 | 173. |
| three/four | 19.00 | 25710 | 9180 | 30300 | 134.seven | 60600 | 269.4 |
| seven/eight | 22.twenty | 24500 | 11140 | 36750 | 163.3 | 73500 | 228.two |
Transport Chain U.S. Sort NACM2571 (G70)
| Nominal Measurement | Working Load Limit | Evidence Test (Min) | Breaking Force (Min) | ||||
| D (IN) | D (MM) | LBS | KG | LBS | KN | LBS | KN |
| one/4 | 6.35 | 3150 | 1430 | 6300 | 28. | 12600 | fifty six. |
| 5/sixteen | seven.ninety four | 4700 | 2130 | 9400 | forty one.eight | 18800 | 83.6 |
| 3/eight | nine.fifty | 6600 | 2990 | 13200 | 58.seven | 26400 | 117.four |
| seven/16 | eleven.11 | 8750 | 3970 | 17500 | seventy seven.eight | 35000 | one hundred fifty five.four |
| 1/2 | twelve.70 | 11300 | 5130 | 22600 | 100.four | 45200 | two hundred.8 |
| five/eight | fifteen.eighty | 15800 | 7170 | 31600 | 140.4 | 63200 | 280.8 |
| 3/four | 19.00 | 24700 | 11200 | 49400 | 219.six | 98800 | 439.two |
Lifting Chain U.S. Type NACM2571 (G80)
| Nominal Dimension | Doing work Load Limit | Proof Test (Min) | Breaking Pressure (Min) | ||||
| D (IN) | D (MM) | LBS | KG | LBS | KN | LBS | KN |
| 1/4 | six.35 | 3150 | 1430 | 6300 | 28. | 12600 | fifty six. |
| 5/sixteen | 7.ninety four | 4700 | 2130 | 9400 | 41.eight | 18800 | 83.six |
| 3/8 | nine.50 | 6600 | 2990 | 13200 | fifty eight.7 | 26400 | 117.4 |
| 7/16 | 11.eleven | 8750 | 3970 | 17500 | seventy seven.8 | 35000 | a hundred and fifty five.4 |
| 1/two | twelve.70 | 11300 | 5130 | 22600 | 100.four | 45200 | two hundred.8 |
| 5/8 | 15.eighty | 15800 | 7170 | 31600 | a hundred and forty.4 | 63200 | 280.8 |
| three/four | 19.00 | 24700 | 11200 | 49400 | 219.six | 98800 | 439.2 |
DIN 763 Hyperlink Chain
| Size | Functioning Load | Take a look at Load | Breaking Load | Fat For each M |
| MM | KG | N | N | KG |
| 3 | 55 | 1050 | 3200 | .fifteen |
| 4 | one hundred | 2000 | 6000 | .27 |
| 5 | a hundred and sixty | 3150 | ten thousand | .43 |
| six | 224 | 4500 | 14000 | .sixty three |
| seven | 300 | 6000 | 18000 | .86 |
| 8 | four hundred | 8000 | 25000 | 1.one |
| nine | 530 | 10500 | 32000 | 1.41 |
| 10 | 630 | 12500 | 40000 | 1.75 |
| 11 | 790 | 15800 | 47500 | two.11 |
| twelve | 940 | 18800 | 56500 | two.fifty five |
| thirteen | a thousand | 21200 | 63000 | 2.95 |
| sixteen | 1600 | 33000 | 100000 | 4.45 |
| eighteen | 2120 | 42300 | 127000 | 5.65 |
| 19 | 2370 | 47300 | 142000 | 6.twenty five |
| 20 | 2500 | 50000 | 160000 | seven. |
| 22 | 3170 | 63300 | 190000 | 8.55 |
| twenty five | 4090 | 81700 | 245000 | 10.ninety |
| 28 | 6000 | 120000 | 300000 | thirteen.nine |
| 32 | 8000 | 160000 | 400000 | eighteen.2 |
DIN 764 Website link Chain
| Size | Bodyweight Per 100M | Check Load | Breaking Load | Duration Per 11 Links |
| MM | KG | KG | KN | KG |
| 4 | 31.5 | four hundred | 7 | .fifteen |
| five | fifty one.4 | 680 | 11.8 | .27 |
| six | 74. | 850 | 16.five | .43 |
| 8 | 131.five | 1680 | 32 | .63 |
| ten | two hundred | 2630 | fifty | .86 |
| thirteen | 350 | 4200 | 80 | 1.one |
| sixteen | 520 | 6700 | one hundred twenty five | one.forty one |
| eighteen | 650 | 8400 | a hundred and sixty | one.seventy five |
| 20 | 820 | ten thousand | two hundred | two.11 |
| 23 | 1100 | 13000 | 250 | two.fifty five |
| 26 | 1400 | 16000 | 320 | 2.95 |
Australian Limited Hyperlink Chain
| Size | W.L.L. | Size Per 100KG | |
| MM | MT | B.F. (M) | H.D.G. (M) |
| 6 | .32 | 114 | 108 |
| 8 | .53 | 70.5 | sixty seven. |
| 10 | .eighty three | 45.2 | 42.nine |
| 12 | 1.50 | 29.five | 28. |
| 16 | two.31 | 17.six | 16.seven |
Australian Medium Website link Chain
| Size | W.L.L. | Duration Per 100KG | |
| MM | MT | B.F. (M) | H.D.G. (M) |
| 3 | .06 | 511 | 498 |
| four | .11 | 320 | 305 |
| 5 | .19 | 203 | 193 |
| 6 | .32 | 129 | one hundred twenty |
| eight | .fifty three | 77.eight | 74.one |
| ten | .83 | forty eight.five | forty seven.one |
| twelve | one.35 | 34 | 33.3 |
| 13 | 1.50 | 29.7 | 27.7 |
| 16 | two.31 | twenty.two | eighteen.two |
| 20 | three.67 | twelve.three | 11.six |
| 24 | five.31 | eight.five | 8.04 |
Australian G70 Chain
| Size | Fat Per M | Size Per 500KG | Breaking Energy |
| MM | KG | M | KN |
| six | .88 | 568 | forty four.one |
| seven | 1.twelve | 446 | 55.9 |
| seven.three | 1.sixteen | 430 | fifty eight.9 |
| 8 | 1.forty three | 350 | seventy three.six |
| 10 | two.23 | 224 | 118. |
| 13 | three.75 | 133 | 176. |
Korean CZPT Website link Chain
| Nominal Size | Duration Per PC | Weight For every Personal computer |
| Short Hyperlink | ||
| MM | M | KG |
| 3 | 30 | four.5 |
| 4 | thirty | 9.00 |
| 5 | 30 | twelve.74 |
| 6 | 30 | 13.86 |
| 7 | 15 | fourteen.14 |
| 8 | 15 | 17.23 |
| 9 | fifteen | 22.13 |
| 12 | fifteen | 45.00 |
| 15 | 15 | seventy five.45 |
| sixteen | 15 | 76.41 |
| 19 | 10 | seventy eight.28 |
| Long Hyperlink | ||
| four | 30 | 7.26 |
| four.5 | 30 | 9.46 |
| 5 | 30 | 11.31 |
| six | 30 | eighteen.00 |
| seven | fifteen | 21.19 |
| 12 | fifteen | 42.00 |
| 15 | fifteen | sixty one.44 |
| 19 | 10 | seventy one.00 |
Factory/Pakage/Products photograph
HangCZPT Well Completed Imp.&Exp. Co., Ltd —Chinese Producer, Supplier, Factory.
An ISO 9001 certified organization, Lloyd’s sign-up, specializes in the subject of lifting and hoisting products, webbing and spherical sling, ratchet tie down, lashing tools and cargo handle series, chain and chain sling, wire rope and wire rope sling, substance dealing with, rigging hardware,and many others.
Certifications
CZPTer praise and trade documents
FAQ:
1.Can I be your agent?
Sure, welcome to deep cooperation. We have big promotion of CZPTDONE brand in the market now. For the details please contact with our overseas manager.
2.Is OEM CZPT?
Yes, OEM is CZPT. We have professional designer to help your brand promotion.
three.Is the sample CZPT?
Sure, samples are CZPT for you to test the quality.
four.Are the products tested before shipping?
Of course, all of our products was qualified before shipping.
five.What’s your quality guarantee?
We have different kinds of products which can meet different quality standard.
CZPTDONE QC department will test products before shipping. We have 100% quality guarantee to customers.
We will be responsible for any quality problem.
6.What’s benefit will you bring?
Your client satisfied on the quality.
Your client continued orders.
You can get good reputation from your market and obtain more orders.
