
Ltmg New 1.five Ton Mini LPG Forklift for Sale
The specification of 1.5t LPG/Gasoline Forklift
| Manufacturer | CZPT | ||
| Model | Power shift T/M | FG15 | |
| Load capacity | kg | 1500 | |
| Load middle | mm | 500 | |
| Power unit | Gasoline/LPG | ||
| Operator kind | Driver/seat | ||
| Tire type | Front/rear | Pneumatic | |
| Wheel | Entrance/rear | two/two | |
| Max. lifting height | mm | 3000 | |
| Free of charge lift | mm | one hundred fifty five | |
| Fork size | L*W*T | mm | 920*100*35 |
| Tilt range | Mast CZPT/backward | deg | 6/twelve |
| All round size(CZPT fork) | mm | 2245 | |
| Total width | mm | 1070 | |
| Mast top (fork reducing) | mm | 1995 | |
| Overall height fork raised | With backrest | mm | 4030 |
| Peak to head guard | mm | 2060 | |
| Turning radius(outdoors) | mm | 2040 | |
| Entrance encounter of fork to front axle | mm | 395 | |
| Min. proper angle stacking aisle | CZPT load duration&clearance | mm | 2435 |
| Pace | Max Travelling complete/no load | km/h | fourteen/fourteen.5 |
| Lifting complete/no load | mm/s | 440/five hundred | |
| Reducing total/no load | mm/s | 370/530 | |
| Max.drawbar pull | Energy shift T/M total/no load | kg | 1130/690 |
| Gradeability at one.6km/h | Power shift T/M entire/no load | % | 21/eighteen |
| Truck weight | kg | 2550 | |
| Weight distribution | Full load entrance/rear | kg | 3580/470 |
| No load front/rear | kg | 1110/1440 | |
| Tires | Quantity | front/rear | two/2 |
| Product | entrance axle | six.fifty-10-10PR | |
| rear axle | five.00-eight-10PR | ||
| Wheelbase | mm | 1425 | |
| Tread | Front/rear | mm | 890/900 |
| Ground clearance | At most affordable level(mast) | mm | a hundred and fifteen |
| Body | mm | 105 | |
| Brake | Service brake | CZPT-foot pedal | |
| Parking brake | Mechanical-hand lever | ||
| Battery | Voltage/capability | V/AH | twelve/80 |
| Engine | Design | Nissan K25 | |
| Rated electrical power | PS(kw/rpm) | 35.6/2100 | |
| Rated torque | kg-m max.(N.m) | 176.five/1600 | |
| Variety of cylinders | four | ||
| Placement | cc | 2488 | |
| Fuel tank capacity | L | sixty | |
| Transmission | Speed CZPT/backward | Electricity change T/M | 1-one electrical power change T/M |
| Functioning pressure | CZPT program pressure | kg/cm² | 180 |
Item Features
1.Secure:
LED perform lights and warning lights make it safer and a lot more effective evenin bad lighting conditions.
New made overhead guard protective unit avoid the sudden mishaps.
Thicker reinforcing plate make certain the basic safety and performance.
2.Straightforward to work:
Linde-Engineering single chain with bolstered load backrest–helps make an exceptional and wider field of visionfor operator.
three.Lovely and cozy:
New suspension adjustable seat helps make the prolonged time functioning far more comfy.
Action region is one.5 instances more substantial with decrease phase height than fellow forklifts.
four.Sturdy:
Sunken tilt cylinder beneath the floor create broader flat ground and considerably less abrasion.
Adjust plastic slider to alloy copper slider, reduce the abrasion and slim the gap amongst masts.
Thicker steering axle bridge deck.
5.Environmental:
Middle muffler, a lot more environmental.
six.High engineering:
Servicing free of charge radiators adopt Germany engineering.
Transport & package deal
Factory&CZPTer
Right after income service
CZPT often treat following-sale support much more critical than sale.
Presently more than 30 brokers about the entire world can provide CZPT specialist following-sale provider.
All the merchandise of CZPT provided with 1 yr or 2000 doing work hours (which happens 1st) time period good quality guarantee.
Depth clauses and guidelines you should examine our internet site and merchandise certification.
