
SKF Original CZPTs Minimal Friction Cylindrical Roller CZPTs NJ313E NJ313M
Application:
CZPT transmission, automotive, electrical motor, generator sets, elevating machinery, equipment tool spindles as properly as inner-combustion engines, and so on.
Characteristics:
Considerably less friction and reduced sound, durable.
Capacity to carry heavy loads
Considerably less coefficient of friction.
High restricting pace.
Variations of composition:N,NU,NJ,NF,NUP,NFP,NH,NN,NNU,NNF,FC,FCD.
Physical Characteristics:
Cylindrical roller bearing can be separated by solitary row,double rows, and 4 rows.
This type of bearing can be submitted to higher radial load and some axial load.
The rolling component of a cylindrical roller bearing is cylinder, the two finishes of the exterior lines have the corrective slope which can get rid of the get in touch with stress.
NN and NNU layout cylindrical roller bearing have substantial rigid and apply to machines this kind of as millings.
| Model | d | D | B | Cr | Cor | Limiting Speed (r/min) | Mass | |
| (mm) | (mm) | (mm) | (kN) | (kN) | Grease | Oil | (kg) | |
| NJ306E | 30 | seventy two | 19 | 49.2 | 48.two | 8000 | 10000 | .377 |
| NJ2306E | thirty | seventy two | 27 | 70 | seventy five.five | 8000 | 10000 | .538 |
| NJ406 | 30 | 90 | 23 | fifty seven.2 | 53 | 7000 | 9000 | .seventy three |
| NJ207E | 35 | 72 | 17 | 46.5 | forty eight | 7500 | 9500 | .311 |
| NJ2207E | 35 | 72 | 23 | 57.5 | sixty three | 7500 | 9500 | .414 |
| NJ307E | 35 | 80 | 21 | 62 | 63.2 | 7000 | 9000 | .501 |
| NJ2307E | 35 | 80 | 31 | 87.five | ninety eight.2 | 7000 | 9000 | .738 |
| NJ407 | 35 | 100 | twenty five | 70.eight | 68.2 | 6000 | 7500 | .ninety four |
| NJ1008 | forty | sixty eight | fifteen | 21.2 | 22 | 7500 | 9500 | .22 |
| NJ208E | forty | 80 | 18 | 51.five | 53 | 7000 | 9000 | .394 |
| NJ2208E | 40 | 80 | 23 | sixty seven.5 | seventy five.two | 7000 | 9000 | .507 |
| NJ308E | forty | 90 | 23 | 76.eight | 77.eight | 6300 | 8000 | .68 |
| NJ2308E | forty | ninety | 33 | a hundred and five | 118 | 6300 | 8000 | .974 |
| NJ408 | forty | 110 | 27 | 90.five | 89.eight | 5600 | 7000 | one.25 |
| NJ1009 | 45 | seventy five | 16 | 23.two | 23.8 | 6500 | 8500 | .26 |
| NJ209E | forty five | 85 | 19 | 58.5 | 63.8 | 6300 | 8000 | .forty five |
| NJ2209E | forty five | eighty five | 23 | 71 | eighty two | 6300 | 8000 | .55 |
| NJ309E | 45 | one hundred | twenty five | ninety three | ninety eight | 5600 | 7000 | .93 |
| NJ2309E | 45 | 100 | 36 | 130 | 152 | 5600 | 7000 | 1.34 |
| NJ409 | forty five | one hundred twenty | 29 | 102 | a hundred | 5000 | 6300 | 1.eight |
| NJ1571 | fifty | 80 | sixteen | twenty five | 27.5 | 6300 | 8000 | – |
| NJ210E | 50 | 90 | twenty | 61.two | sixty nine.two | 6000 | 7500 | .505 |
| NJ2210E | fifty | ninety | 23 | 74.2 | 88.eight | 6000 | 7500 | .59 |
| NJ310E | fifty | one hundred ten | 27 | one zero five | 112 | 5300 | 6700 | 1.2 |
| NJ2310E | fifty | one hundred ten | forty | 155 | 185 | 5300 | 6700 | 1.79 |
| NJ410 | fifty | 130 | 31 | 120 | a hundred and twenty | 4800 | 6000 | 2.3 |
| NJ1011 | 55 | ninety | 18 | 35.eight | forty | 5600 | 7000 | .forty five |
| NJ211E | fifty five | one hundred | 21 | eighty.2 | ninety five.5 | 5300 | 6700 | .sixty eight |
| NJ2211E | 55 | a hundred | twenty five | 94.8 | 118 | 5300 | 6700 | .eighty one |
| NJ311E | 55 | 120 | 29 | 128 | 138 | 4800 | 6000 | 1.fifty three |
| NJ2311E | fifty five | one hundred twenty | 43 | a hundred ninety | 228 | 4800 | 6000 | 2.28 |
| NJ411 | 55 | a hundred and forty | 33 | 128 | 132 | 4300 | 5300 | two.8 |
| NJ1012 | 60 | 95 | 18 | 38.5 | 45 | 5300 | 6700 | .48 |
| NJ212E | 60 | one hundred ten | 22 | 89.8 | 102 | 5000 | 6300 | .86 |
| NJ2212E | sixty | a hundred and ten | 28 | 122 | 152 | 5000 | 6300 | one.12 |
| NJ312E | 60 | 130 | 31 | 142 | one hundred fifty five | 4500 | 5600 | 1.87 |
| NJ2312E | 60 | a hundred thirty | 46 | 212 | 260 | 4500 | 5600 | 2.81 |
| NJ412 | sixty | one hundred fifty | 35 | 155 | 162 | 4000 | 5000 | three.four |
| NJ1013 | sixty five | a hundred | eighteen | 39 | 46.five | 4800 | 6000 | .51 |
| NJ213E | sixty five | one hundred twenty | 23 | 102 | 118 | 4500 | 5600 | 1.08 |
| NJ2213E | 65 | a hundred and twenty | 31 | 142 | one hundred eighty | 4500 | 5600 | one.forty eight |
| NJ313E | 65 | one hundred forty | 33 | a hundred and seventy | 188 | 4000 | 5000 | two.31 |
| NJ2313E | sixty five | 140 | 48 | 235 | 285 | 4000 | 5000 | 3.34 |
| NJ413 | 65 | 160 | 37 | a hundred and seventy | 178 | 3800 | 4800 | four |
| NJ1014 | 70 | a hundred and ten | 20 | 47.5 | 57 | 4800 | 6000 | .71 |
| NJ214E | 70 | one hundred twenty five | 24 | 112 | 135 | 4300 | 5300 | 1.two |
| NJ2214E | 70 | a hundred twenty five | 31 | 148 | 192 | 4300 | 5300 | 1.fifty six |
| NJ314E | 70 | one hundred fifty | 35 | 195 | 220 | 3800 | 4800 | two.86 |
| NJ2314E | 70 | 150 | 51 | 260 | 320 | 3800 | 4800 | four.one |
| NJ414 | 70 | 180 | forty two | 215 | 232 | 3400 | 4300 | 5.9 |
| NJ1015 | 75 | 115 | twenty | fifty one.five | 61.2 | 4500 | 5600 | .seventy four |
| NJ215E | 75 | one hundred thirty | 25 | a hundred twenty five | one hundred fifty five | 4000 | 5000 | one.32 |
| NJ2215E | 75 | one hundred thirty | 31 | 155 | 205 | 4000 | 5000 | one.64 |
| NJ315E | seventy five | one hundred sixty | 37 | 228 | 260 | 3600 | 4500 | 3.forty three |
| NJ2315 | seventy five | one hundred sixty | 55 | 245 | 308 | 3600 | 4500 | five.four |
| NJ415 | seventy five | 190 | forty five | 250 | 272 | 3200 | 4000 | 7.1 |
| NJ1016 | 80 | a hundred twenty five | 22 | 59.two | seventy seven.eight | 4300 | 5300 | one |
| NJ216E | 80 | a hundred and forty | 26 | 132 | 165 | 3800 | 4800 | one.fifty eight |
| NJ2216E | eighty | one hundred forty | 33 | 178 | 242 | 3800 | 4800 | 2.05 |
| NJ316E | 80 | one hundred seventy | 39 | 245 | 282 | 3400 | 4300 | 4.05 |
| NJ2316 | 80 | a hundred and seventy | fifty eight | 258 | 328 | 3400 | 4300 | six.4 |
| NJ416 | 80 | two hundred | forty eight | 285 | 315 | 3000 | 3800 | eight.three |
| NJ1017 | 85 | 130 | 22 | sixty four.five | 81.six | 4000 | 5000 | 1.05 |
| NJ217E | eighty five | one hundred fifty | 28 | 158 | 192 | 3600 | 4500 | 2 |
| NJ2217E | eighty five | one hundred fifty | 36 | 205 | 272 | 3600 | 4500 | 2.fifty eight |
| NJ317E | 85 | 180 | 41 | 280 | 332 | 3200 | 4000 | 4.82 |
| NJ2317 | 85 | a hundred and eighty | sixty | 295 | 380 | 3200 | 4000 | seven.four |
| NJ417 | 85 | 210 | fifty two | 312 | 345 | 2800 | 3600 | 9.eight |
| NJ1018 | 90 | 140 | 24 | seventy four | 94.eight | 3800 | 4800 | 1.36 |
| NJ218E | 90 | a hundred and sixty | 30 | 172 | 215 | 3400 | 4300 | 2.44 |
| NJ2218E | ninety | one hundred sixty | forty | 230 | 312 | 3400 | 4300 | three.26 |
| NJ318E | ninety | a hundred ninety | forty three | 298 | 348 | 3000 | 3800 | five.59 |
| NJ2318 | 90 | one hundred ninety | 64 | 310 | 395 | 3000 | 3800 | eight.four |
| NJ418 | ninety | 225 | fifty four | 352 | 392 | 2400 | 3200 | eleven |
| NJ1019 | ninety five | 145 | 24 | seventy five.five | ninety eight.five | 3600 | 4500 | 1.four |
| NJ219E | 95 | one hundred seventy | 32 | 208 | 262 | 3200 | 4000 | two.ninety six |
| NJ2219E | 95 | a hundred and seventy | forty three | 275 | 368 | 3200 | 4000 | three.ninety seven |
| NJ319E | 95 | 200 | forty five | 315 | 380 | 2800 | 3600 | 6.fifty two |
| NJ2319 | 95 | two hundred | sixty seven | 3700 | 500 | 2800 | 3600 | ten.4 |
| NJ419 | 95 | 240 | 55 | 378 | 428 | 2200 | 3000 | fourteen |
| NJ1571 | a hundred | a hundred and fifty | 24 | 78 | 102 | 3400 | 4300 | 1.5 |
| NJ220E | a hundred | a hundred and eighty | 34 | 235 | 302 | 3000 | 3800 | 3.fifty eight |
| NJ2220E | one hundred | a hundred and eighty | forty six | 318 | 440 | 3000 | 3800 | four.86 |
| NJ320E | a hundred | 215 | 47 | 365 | 425 | 2600 | 3200 | 7.89 |
| NJ2320 | a hundred | 215 | 73 | 415 | 558 | 2600 | 3200 | 13.5 |
| NJ420 | one hundred | 250 | fifty eight | 418 | 480 | 2000 | 2800 | sixteen |
Our Benefits:
1. Planet-Course CZPT: We provide our customers with all sorts of indigenous bearing with entire world-class high quality.
2. OEM or Non-Stand CZPTs: Any necessity for Nonstandard bearings is Easily Fulfilled by us due to its huge expertise and links in the market.
3. Authentic goods With Superb High quality: The organization has constantly proved the 100% quality goods it supplies with authentic intent.
four. Following Income Provider and CZPT Assistance: The company provides following-sales service and complex guidance as for every the customer’s needs and requirements.
five. Quick Supply: The company provides just-in-time delivery with its streamlined provide chain.
Concerns and Responses:
Q: Are you a investing firm or producer?
A: We are a manufacturing unit.
Q: How lengthy is your delivery time?
A: CZPTly it is 5-10 times if the items are in stock. or it is 15-20 days if the goods are not in inventory, it is in accordance to amount.
Q: Do you offer samples ? is it free or further?
A: Yes, we could supply the sample for free of charge cost but do not spend the expense of freight.
Q: What are your terms of payment?
A: Payment=1000USD, 30% T/T in progress ,balance prior to shipment.
You should come to feel free of charge to make contact with us, if you have any other inquiries.
