
Low-cost Value Caise Brand name 1ton Mini Wheel Loader CS910
CAISE mini wheel loader CS910
one. Operating weight: 2690KG
2. Loading excess weight: 1000kg
3. Loader Bucket potential: .5cbm
CS910(CZPT)
with CE Certificate
China Xinchai B490BPG engine, 42kw, entire hydro drive, steamline engine hood, mechanical fast hitch, Water-resistant seat, ten-sixteen.5 tire, manage valve and pipeline for attachments
Optional:
CZPT fast hitch
Pilot control
China CZPTIII engine
Yanmar engine
twelve.00-16.five tire
31*15.5-15 tire
Parameter:
| Manner | CS910 | CS912 | CS915 | CS916 | CS920 |
| Rated loading weight (kg) | a thousand | 1200 | 1500 | 1600 | 2000 |
| The minimal circle diameter (mm) | 320 | 280 | 290 | 300 | 350 |
| Rated bucket capacity (CBM) | .46 | .5 | .sixty five | ||
| Track base (mm) | 1320 | 1400 | 1400 | ||
| Wheel base (mm) | 2040 | 1800 | 1950 | ||
| Min.swerve diameter (mm) | 4200 | 4000 | 4400 | ||
| Min.ground clearance (mm) | 240 | 270 | 270 | ||
| Dump height fully raised (mm) | 2700 | 2580 | 2580 | ||
| Reach fully raised (mm) | 900 | 860 | 860 | ||
| Lifting time (s) | ≤3.five | <4.5 | <4.5 | <4.5 | <5 |
| Driving mode | Four-wheel full hydraulic drive | ||||
| Transmission gear box form | Mechanical transmission with 3 progessive and one retreat | 2 gear hydraulic variable speed changes | Energy shift with mounted shaft | ||
| Operating weight (kg) | 3571 | 3200 | 3600 | 4870 | 5800 |
| Dimension (L* W* H) (mm) | 4900 *1685 *2520 | 4600 *1650 *2870 | 4850 *1650 *2800 | 5182 *1910 *2712 | 712 |
| Engine model | ZN485Q | KM496 | 498BG | ZH4100K | fourteen-three R4105G34 |
| Rated speeds rpm | 2200 | 2400 | 2650 | 2400 | 2200 |
| Max.tilt anglle | 35% | 30% | thirty% | 30% | 30% |
| Max.bucket breakout force,lift cylinder (KN) | 32 | 42 | 45 | 51 | 45.4 |
Photograph Show:
