
INTRODUCTION
4037 with G6 Attachment CZPT Chain
The offset link chain is developed with high abrasion, affect, and corrosion resistance to satisfy the application needs in sugar making industry. Its side plates are bended but with paralleled finishes. The two sizzling bending and cold bending techniques can be used for facet plate processing. The adoption of advanced bending die, coupled with improved quality inspection, helps make sure the bending of aspect plates comes CZPT cracks. For that reason, the offset sidebar chain will not likely break effortlessly beneath weighty load situations.
Manufactured making use of stainless metal and alloy steel components, our offset link chain for sugar business offers minimal tensile toughness options amongst 250 and 900KN, and rated functioning load alternatives from18 to 85KN.
DC 2184 DC 8184 DC C2614 DC 0571 3 all avaliable
| Chain No. | Pitch P (mm) | Inner width of slender stop b1 (min.) (mm) | Outer diameter of roller (bushing) D (max.) (mm) | Pin | Sidebar | Min. tensile toughness Q (min) (KN) | Rated functioning load (KN) | Excess weight per meter q (kg/m) | |||
| d (mm) | L1 (mm) | L2 (mm) | h (mm) | T (mm) | |||||||
| *#SS100D | a hundred | 33.27 | 33.27 | seventeen.27 | 38.four | forty eight.6 | 44.5 | 8 | 200 | 17.eight | 10.forty seven |
| DC 1125 | one hundred and one.6 | 32.six | fifty.8 | seventeen.5 | 37.9 | forty five | fifty.eight | 7.9 | 210 | eighteen.26 | |
| *DC D2184 | 152.4 | 34.nine | 76.two | 22.23 | 43.nine | 51.2 | 50.8 | 9.5 | 355.six | 31.six | 17.7 |
| DC W1796 | 152.four | 37.eight | sixty nine.85 | 22.23 | forty four.two | 52.9 | 57.two | nine.five | 444.five | 31.six | 18.59 |
| DC 0571 three | 152.4 | 38 | seventy six.two | 23.eighty three | 47.1 | 54.9 | 60.3 | 10.three | 622.three | 36.one | 21.83 |
| DC 8184 | 203.2 | forty five.nine | 88.9 | twenty five.four | fifty nine.seven | sixty five.eight | sixty nine.nine | twelve.7 | 742.4 | forty seven.6 | 29.two |
| DC C2614 | 304.8 | 69.85 | 63.5 | 31.75 | seventy eight.five | 84.five | 88.9 | fifteen.9 | 1000 | 84.5 | 33.sixty eight |
