
With hugely efficient manage technique and correct landing technique, Syney’s freight elevator can make transportation handy and easy.
| Ability | Velocity | Cabin Measurement | Shaft Dimensions | Min Flooring H | Max Journey | Min Floor H | ||||
| DL | V | Width | Depth | Open | Width | Depth | Pit | Min D | Max R | Min D |
| (kg) | (m/s) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (m) | (m) | (m) |
| one thousand | .five | 1500 | 1500 | Aspect open: 1200*2100 | 2400 | 2100 | 4500 | 2500 | 25 | 2700 |
| .sixty three | thirty | |||||||||
| 1600 | .five | 1700 | 2000 | Side open up: 1300*2100 | 2700 | 2600 | 4500 | 2500 | twenty five | |
| .sixty three | 30 | |||||||||
| 2000 | .5 | 2000 | 2000 | Aspect open/ 4 panels middle open: 1500*2100 | 3000 | 2700 | 4500 | 2500 | 25 | |
| .63 | 30 | |||||||||
| 3000 | .five | 2000 | 2800 | Aspect open up/ 4 panels middle open up: 1600*2100 | 3100 | 3400 | 4800 | 3000 | twenty five | |
| .63 | 30 | |||||||||
| 5000 | .twenty five | 2400 | 3700 | four panels center open up: 1800*2100 | 3600 | 4300 | 4800 | 3000 | 16 | |
| .five | twenty five | |||||||||
About Syney:
