
We are a skilled fabrication, design and trade organization, our business goods are integrated Precision Planetary Reducer, BLDC Motors, DC Motors, Gears, Roller Chains, Sprockets, Commutator and many others, HangCZPT CZPT TRADE CO., LTD is accepted to import and export goods as a expert worldwide product sales section for serving the complete business, our manufacturing facility is only liable for production and Chinese domestic marketplace.
For case in point, our planetary reducer is launched to you as beneath:
Our edge:
(1)Company and trade firm
(two)Skilled CZPT Capability
(3)Steady Good quality
(4)Sensible Price
(five)Small Orders Recognized
(6)Constant Improvements
(7)Higher Solution Overall performance
(eight)Prompt Delivery
(9)Specialist Services
Accessible choices +
(one)Output variety: Keywayed output shaft
(2)Enter kind: Motor mounted model
(3)Style: Long time and life span lubrication
Apps +
(one)Gantries
(two)Injection-molding devices
(3)Pick-and-spot automation
(four)CZPT slides
(5)Packaging devices
(6)CZPTs
Welcome to speak to us about the above item if you are interested in, make sure you deliver its outside the house framework drawing to us, marks its reduction ratio, speed, output torque, connecting type and diameter of shaft, substance of body and gear etc, and then we will give you the precise offer you.
1 Planetary Gearbox:
2 Gears
| CZPT data of PLH 060 | ||||||||||||||||||
| quantity of phase | one-phase | 2-phase | 3-phase | |||||||||||||||
| reduction ratio i | 3, four, five ,7, ten | twelve ,16, 20 ,twenty five, 28, 35, forty, 50, 70, one hundred | eighty, a hundred, one hundred twenty five, one hundred forty, a hundred seventy five, 200, 250, 350, 400, 500, 700, 1000 | |||||||||||||||
| human body length A(mm) | 34.five | 51.five | 68.five | |||||||||||||||
| general length B(mm) | 92 | 109 | 126 | |||||||||||||||
| nominal input velocity(rpm) | 4000 | 4000 | 4000 | |||||||||||||||
| max input velocity(rpm) | 8000 | 8000 | 8000 | |||||||||||||||
| max radial torque(N) | 300 | 400 | 760 | |||||||||||||||
| max axial torque(N) | 280 | 380 | 600 | |||||||||||||||
| driving second torque(N.m) | .six | .3 | .3 | |||||||||||||||
| complete load efficiency(%) | 96 | 94 | ninety | |||||||||||||||
| backlash | precision | <3 | <5 | <8 | ||||||||||||||
| normal | <8 | <10 | <12 | |||||||||||||||
| working sounds(dB) | ≤58 | ≤58 | ≤58 | |||||||||||||||
| weight(Kg) | one.1 | one.four | 1.seven | |||||||||||||||
| life span(h) | >20,000 | |||||||||||||||||
| torsional stiffness(N.m/arcmin) | 1.6 | |||||||||||||||||
| lubrication kind | lifetime lubrication | |||||||||||||||||
| diploma of protection IP | IP65 | |||||||||||||||||
| mounting type | any | |||||||||||||||||
| reduction ratio i | three | 4 | 5 | seven | ten | 12 | 16 | twenty | twenty five | 28 | 35 | forty | fifty | 70 | ||||
| nominal output torque | sixteen.five | 27 | 29.five | 19.5 | 8.five | thirty | thirty | 30 | 33 | 30 | 33 | thirty | 33 | 21.five | ||||
| maxl output torque | 33 | fifty four | 59 | 39 | seventeen | 60 | sixty | 60 | 66 | 60 | sixty six | sixty | 66 | 43 | ||||
| instant of inertia | .11 | .09 | .09 | .09 | .09 | .11 | .09 | .09 | .09 | .09 | .09 | .09 | .09 | .09 | ||||
| reduction ratio i | eighty | 1002 | 1003 | one hundred twenty five | a hundred and forty | one hundred seventy five | 200 | 250 | 280 | 350 | four hundred | 500 | seven hundred | one thousand | ||||
| nominal output torque | 37.five | 9.5 | 37.five | 41 | 37.five | 41 | 37.five | 41 | 37.five | forty one | 37.five | forty one | 27 | 11.5 | ||||
| maxl output torque | 75 | 19 | seventy five | 82 | seventy five | eighty two | 75 | eighty two | seventy five | 82 | 75 | eighty two | 54 | 23 | ||||
| minute of inertia | .09 | .09 | .09 | .09 | .09 | .09 | .09 | .09 | .09 | .09 | .09 | .09 | .09 | .09 | ||||
