
Software
This oil purification plant is applied to filter different of unqualified insulation oils like growing older transformer oil specifically for the power which is over 110KV&comma mutual inductor oil&comma change oil and so on&period Also it can inject the insulating oil into the transformers on-line&period of time
Functions&colon
one&period Large vacuum&colon Substantial position-Vacuum≤5pa Functioning-vacuum≤35pa
two&period High absorption pace&colon Absorption pace energy&geq333L&solSr&period of time
three&period Duplex 3D stereo-evaporation&comma eliminating the liquid drinking water speedily
4&period United kingdom G technology by which the trace water that is present chain&comma such as dissolved h2o&comma can be eliminated successfully&period of time
5&period Exclusive taking away impurities method filtering by means of double FH trapezoidal community and absorbing by substantial polymer CZPT the mechanical electrical power
6&period Carbon fiber infrared heating technique that can make the oil contains zero sum of ethyne right after the treatment
7&period Especially used to vacuum oiling and drying for energy transmission equipments which are over 110KV
eight&period The oil of any grades can be taken care of on line at the working internet site&time period
Benefits&colon
Evaluating with the solitary-stage vacuum oil purifier&comma this equipment dewater&comma degas and removes the impurities much more rapidly&comma more entirely&comma and can make the oils restricting voltage-face up to benefit much greater&interval As the bridge-variety vacuum linking system that can purify and also can be an impartial vacuum electricity offer&comma this device can handle the electric powered insulation gadgets&period
CZPT Parameter
| Parameters | Device | ZYD-30 | ZYD-fifty | ZYD-one hundred | ZYD-a hundred and fifty | ZYD-200 | ZYD-250 | ZYD-three hundred | |
| Circulation | L&solh | 1800 | 3000 | 6000 | 9000 | 12000 | 15000 | 18000 | |
| Functioning vacuum | MPa | -&period08 ~ -&period099 | |||||||
| Functioning Strain | MPa | ≤0&period3 | |||||||
| Breakdown Voltage | KV | &geq65 | |||||||
| Drinking water Material | PPM | ≤5 | |||||||
| Fuel Articles | &percnt | ≤0&period1 | |||||||
| Impurity Size | μ | ≤5 | |||||||
| Temperature Assortment | ºC | twenty ~ 80 | |||||||
| Electrical power | 3 Period 50HZ380V&lparas per the customer’s demands&rpar | ||||||||
| Doing work Sounds | dB&lparA&rpar | 75 | seventy five | 75 | eighty | eighty | 80 | 80 | |
| Heating Electrical power | KW | 30 | 30 | 45 | sixty | seventy five | 90 | 120 | |
| Total Power | KW | 35&period5 | 37&period5 | 52&period5 | seventy one&period4 | 86&period5 | 102&period5 | a hundred thirty five | |
| Inlet&solOutlet | mm | φ25 | φ32 | φ42 | φ50 | φ50 | φ60 | φ60 | |
| Weight | Kg | 600 | 800 | 1050 | 1400 | 1800 | 2000 | 2200 | |
| General | Size | mm | 1050 | 1100 | 1200 | 1450 | 1600 | 1800 | 1900 |
| Width | mm | 750 | 800 | 950 | 950 | 1100 | 1200 | 1200 | |
| Top | mm | 1350 | 1400 | 1500 | 1650 | 1800 | 1900 | 1900 | |
