
Item Description
it is largely used for Pipe/tube making,creating substance,kitchen sinks/cutlery,baths,elevators,automotive application,industrial application,hardware-instruments and many others.
We are a total industrial chain factory,principal item as beneath :
stainless metal coil/stainless steel strip
stainless metal pipe/tube
and the Supply capacity as underneath :
S.S HR COIL= 1000 000 TONS/ yr
S.S CR COIL= 800 000 TONS/ calendar year
s.s pipe=200 000 TONS/ calendar year
2b/Ba Area Stainless Hr/Cr Steel Coil/Strip
| Substance Quality | 201, 202, 301, 304, 304L, 316, 316L |
| CZPT | ASME, ASTM, EN, BS, GB, DIN, JIS, etc |
| Strategy | Scorching rolled / chilly rolled |
| Raw materials resource | JHSCO or as your ask for |
| Width | 10mm-1250 mm |
| Thickness | .16mm-three.0mm |
| Quantity | as your request |
| Surface | 2B, BA, 8K, No. 4 No.1,8K, Mirror complete and so on. |
| Packaging | CZPT export sea-deserving packing |
| Shipping time | one-15days |
| Source ability | S.S HR COIL= 1000 000 TONS/ 12 months ,S.S CR COIL= 800 000 TONS/ 12 months,s.s pipe=200 000 TONS/ 12 months |
| Payment phrases | L/C, T/T |
| Application range | Pipe/tube generating,constructing materials,kitchen sinks/cutlery,baths,elevators,automotive software,industrial software,hardware-tools and so forth. |
ABOUT Chemical Composition—————
| Chemical Composition | 201 | 202 | 301 | 304 | 316 | 430 |
| C | ≤0.08 | ≤0.06 | ≤0.06 | ≤0.06 | ≤0.08 | ≤0.12 |
| S | ≤0.02 | ≤0.02 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 |
| P | ≤0.075 | ≤0.06 | ≤0.045 | ≤0.035 | ≤0.045 | ≤0.04 |
| Mn | 8.five-10.five | eight.five-ten.5 | ≤2. | ≤2. | ≤2. | ≤1. |
| Si | ≤1. | ≤1. | ≤1. | ≤1. | ≤1. | ≤1. |
| Cr | fourteen-fifteen | fourteen-sixteen | 16-eighteen | 17-20 | sixteen-eighteen | sixteen-18 |
| Ni | .8-1.two | 4–six | 4–7 | 8–twelve | 12–sixteen | ≤0.05 |
201 grade typically employed supplies
| High quality | Grade | NI | CU | Software |
| DDQ |
201 | .7-1.two% | 1.4-1.five% | Sink, Deep drawing merchandise, Pot, Bowl |
| non-DDQ | 201 | .7-one.% | .6-.8% | Plate, Bowl |
ABOUT Floor :———————-
| Floor Finish | Definition | Software |
| 2B | These concluded, following chilly rolling, by heat remedy, pickling or other equal treatment and finally by chilly rolling to provided appropriate luster. | Healthcare tools, Foodstuff market, CZPT substance, Kitchen area utensils. |
| BA | Those processed with brilliant heat remedy soon after chilly rolling. | Kitchen area utensils, CZPT equipment, Creating construction. |
| NO.3 | These completed by polishing with No.one hundred to No.one hundred twenty abrasives specified in JIS R6001. | Kitchen utensils, Building design. |
| NO.4 | Individuals completed by sharpening with No.150 to No.a hundred and eighty abrasives specified in JIS R6001. | Kitchen area utensils, Building design, Healthcare equipment. |
| HL | People completed sprucing so as to give ongoing polishing streaks by making use of abrasive of appropriate grain size. | Building CZPT. |
| NO.1 | The surface area completed by heat treatment and pickling or procedures corresponding there to soon after scorching rolling. | Chemical tank, pipe. |
Our Solutions:————————-
1. We are the specialised provider of stainless metal materials, can offer the very best cost!
2. We have more than fourteen a long time expertise in exporting merchandise to CZPT nations, can supply the substantial quality merchandise!
three. We have a lot of stock in warehouses with abundant cash.
4. Wide superb ordeals with after-sale service.
5. CZPTy method will be checked by responsible QC which insures every product’s top quality.
6. Professional packing groups which keep each packing safely.
seven. Trial order can be done in one particular week.
8. Samples can be offered as your requirements.
Speak to us:
Expensive my friend,
How are you? What are you nonetheless waiting around for. Get in touch with us. The initial make contact with we will have a special price tag and unforeseen shock.
BOZHONG Steel Team
Deal with: Flooring 5, Constructing 32, No.518 Xinzhuan Rd., Substantial – Tech CZPT Park 201601, ZheJiang , China
Tel: -57167660085
Fax: -57167897500
