
Product Element
Unique substantial carbon metal chain with elevated hardenability and improved resistance to dress in which allows increased useful toughness to excess weight ratio.
It is manufactured from warmth dealt with high quality carbon steel.
Perfect for truck load binding software and for use in towing, development, logging and farm programs. Meet DOT requirements.
| SIZE | 1/four” ~ 3 1430 kg ~ 11200 kg |
| SURFACE | Self Colored Galvanized Scorching Dip Galvanized, and so forth |
| MATERIAL | Premium Carbon Steel |
| Basic safety FACTOR | 4 Occasions of WLL |
Specification
U.K. Type Short Hyperlink Chain
| Short Hyperlink Specification | Examination Load (KG) | Breaking Load (KG) | NETWT For every 200 FT | ||
| D (IN) | D (MM) | B.F. | H.D.G. | ||
| one/eight | 3.20 | 200 | 400 | eleven.40 | 11.seventy four |
| five/32 | four.00 | 300 | 600 | eighteen.sixty | 19.00 |
| 3/16 | four.70 | four hundred | 800 | 26.twenty | 27.00 |
| 7/32 | 5.fifty | 550 | 1100 | 36.eighty | 38.00 |
| 1/four | 6.35 | 750 | 1500 | fifty.00 | 51.50 |
| five/16 | 7.94 | 1200 | 2400 | eighty.00 | eighty two.forty |
| three/8 | nine.50 | 1700 | 3400 | 122.00 | 125.70 |
| seven/16 | eleven.11 | 2300 | 4600 | 164.00 | 169.00 |
| 1/2 | 12.70 | 3000 | 6000 | 210.00 | 216.00 |
| five/eight | 15.eighty | 4700 | 9400 | 334.00 | 344.00 |
| three/4 | 19.00 | 6800 | 13600 | 485.00 | 499.00 |
| seven/eight | 22.twenty | 9250 | 18500 | 656.00 | 675.00 |
| 1 | twenty five.forty | 12150 | 24300 | 870.00 | 896.00 |
U.K. TYPE Medium Link Chain
| Brief Hyperlink Specification | Examination Load (KG) | Breaking Load (KG) | NETWT For every 200 FT | ||
| D (IN) | D (MM) | B.F. | H.D.G. | ||
| 1/eight | 3.20 | 200 | 400 | 10.forty | 11.00 |
| 5/32 | four.00 | 300 | 600 | 17.forty | eighteen.00 |
| three/16 | four.70 | four hundred | 800 | 24.forty | twenty five.00 |
| seven/32 | five.fifty | 550 | 1100 | 34.00 | 35.00 |
| one/four | 6.35 | 750 | 1500 | forty eight.eighty | 50.00 |
| 5/sixteen | 7.ninety four | 1200 | 2400 | seventy six.00 | 78.00 |
| three/8 | nine.fifty | 1700 | 3400 | 111.00 | 114.00 |
| seven/sixteen | eleven.11 | 2300 | 4600 | 154.00 | 158.00 |
| one/two | twelve.70 | 3000 | 6000 | 194.00 | two hundred.00 |
| 5/8 | fifteen.eighty | 4700 | 9400 | 303.00 | 312.00 |
| 3/4 | 19.00 | 6800 | 13600 | 432.00 | 445.00 |
| seven/eight | 22.20 | 9250 | 18500 | 586.00 | 603.00 |
| 1 | 25.40 | 12150 | 24300 | 770.00 | 792.00 |
U.K. TYPE Long Hyperlink Chain
| Limited Hyperlink Specification | Test Load (KG) | Breaking Load (KG) | NETWT Per 200 FT | ||
| D (IN) | D (MM) | B.F. | H.D.G. | ||
| one/8 | 3.20 | two hundred | four hundred | 10.40 | 10.70 |
| five/32 | four.00 | three hundred | 600 | sixteen.sixty | 17.50 |
| three/16 | 4.70 | 400 | 800 | 22.40 | 23.thirty |
| 7/32 | 5.50 | 550 | 1100 | 32.00 | 33.00 |
| 1/four | 6.35 | 750 | 1500 | 43.50 | forty four.80 |
| five/sixteen | seven.94 | 1200 | 2400 | sixty eight.00 | 70.00 |
| 3/8 | 9.fifty | 1700 | 3400 | ninety six.00 | ninety nine.00 |
| seven/16 | eleven.11 | 2300 | 4600 | 126.00 | 129.00 |
| 1/2 | twelve.70 | 3000 | 6000 | 167.00 | 172.00 |
| 5/8 | 15.80 | 4700 | 9400 | 256.00 | 264.00 |
| three/4 | 19.00 | 6800 | 13600 | 381.00 | 392.00 |
| seven/8 | 22.twenty | 9250 | 18500 | 527.00 | 543.00 |
| 1 | twenty five.forty | 12150 | 24300 | 696.00 | 716.00 |
Proof Coil Chain U.S. Sort NACM2571 (G30)
| Nominal Size | Operating Load Limit | Proof Examination (Min) | Breaking Pressure (Min) | ||||
| D (IN) | D (MM) | LBS | KG | LBS | KN | LBS | KN |
| 1/8 | 3.20 | four hundred | one hundred eighty | 800 | 3.6 | 1600 | 7.2 |
| 3/sixteen | 4.70 | 800 | 365 | 1600 | 7.two | 3200 | fourteen.4 |
| one/four | six.35 | 1300 | 580 | 2600 | 11.6 | 5200 | 23.two |
| five/16 | seven.94 | 1900 | 860 | 3800 | sixteen.nine | 7600 | 33.eight |
| 3/8 | nine.fifty | 2650 | 1200 | 5300 | 23.5 | 10600 | 47.2 |
| seven/16 | 11.11 | 3700 | 1680 | 7400 | 32.nine | 14800 | sixty five.8 |
| one/two | 12.70 | 4500 | 2030 | 9000 | forty. | 168000 | 80. |
| 5/8 | 15.eighty | 6900 | 3130 | 13800 | 61.three | 27600 | 122.six |
| 3/four | 19.00 | 10600 | 4800 | 21200 | 94.three | 42400 | 188.six |
| 7/8 | 22.20 | 12800 | 5810 | 25600 | 114.one | 51200 | 228.2 |
| one | 25.forty | 17900 | 8140 | 35800 | 159.one | 71600 | 318.2 |
Higher Test Chain U.S. Type NACM2571 (G43)
| Nominal Measurement | Doing work Load Restrict | Proof Check (Min) | Breaking Force (Min) | ||||
| D (IN) | D (MM) | LBS | KG | LBS | KN | LBS | KN |
| 1/four | six.35 | 2600 | 1180 | 3900 | seventeen.3 | 7800 | 34.6 |
| 5/sixteen | 7.ninety four | 3900 | 1770 | 5850 | 26. | 11700 | fifty two. |
| 3/eight | nine.50 | 5400 | 2450 | 8100 | 36. | 16200 | seventy two. |
| 7/16 | 11.11 | 7200 | 3270 | 10800 | 48. | 21600 | 96. |
| one/2 | 12.70 | 9200 | 4170 | 13800 | 61.three | 27600 | 122.6 |
| five/eight | 15.eighty | 13000 | 5910 | 19500 | 86.5 | 39000 | 173. |
| 3/4 | 19.00 | 25710 | 9180 | 30300 | 134.7 | 60600 | 269.four |
| 7/8 | 22.twenty | 24500 | 11140 | 36750 | 163.three | 73500 | 228.two |
Transport Chain U.S. Variety NACM2571 (G70)
| Nominal Size | Operating Load Limit | Proof Examination (Min) | Breaking Pressure (Min) | ||||
| D (IN) | D (MM) | LBS | KG | LBS | KN | LBS | KN |
| 1/4 | six.35 | 3150 | 1430 | 6300 | 28. | 12600 | 56. |
| 5/16 | seven.94 | 4700 | 2130 | 9400 | 41.eight | 18800 | eighty three.6 |
| three/8 | 9.50 | 6600 | 2990 | 13200 | 58.seven | 26400 | 117.four |
| seven/16 | 11.11 | 8750 | 3970 | 17500 | 77.8 | 35000 | a hundred and fifty five.four |
| 1/two | twelve.70 | 11300 | 5130 | 22600 | 100.four | 45200 | two hundred.8 |
| 5/eight | fifteen.eighty | 15800 | 7170 | 31600 | 140.4 | 63200 | 280.eight |
| three/four | 19.00 | 24700 | 11200 | 49400 | 219.six | 98800 | 439.2 |
Lifting Chain U.S. Kind NACM2571 (G80)
| Nominal Size | Working Load Restrict | Evidence Take a look at (Min) | Breaking Power (Min) | ||||
| D (IN) | D (MM) | LBS | KG | LBS | KN | LBS | KN |
| 1/4 | 6.35 | 3150 | 1430 | 6300 | 28. | 12600 | fifty six. |
| five/sixteen | seven.ninety four | 4700 | 2130 | 9400 | forty one.8 | 18800 | 83.6 |
| 3/eight | nine.fifty | 6600 | 2990 | 13200 | fifty eight.seven | 26400 | 117.4 |
| seven/16 | eleven.eleven | 8750 | 3970 | 17500 | 77.eight | 35000 | 155.4 |
| 1/2 | 12.70 | 11300 | 5130 | 22600 | one hundred.4 | 45200 | two hundred.8 |
| five/8 | fifteen.80 | 15800 | 7170 | 31600 | 140.4 | 63200 | 280.eight |
| three/four | 19.00 | 24700 | 11200 | 49400 | 219.6 | 98800 | 439.two |
DIN 763 Url Chain
| Size | Functioning Load | Check Load | Breaking Load | Excess weight For every M |
| MM | KG | N | N | KG |
| three | fifty five | 1050 | 3200 | .fifteen |
| 4 | one hundred | 2000 | 6000 | .27 |
| 5 | a hundred and sixty | 3150 | 10000 | .43 |
| 6 | 224 | 4500 | 14000 | .sixty three |
| 7 | 300 | 6000 | 18000 | .86 |
| eight | four hundred | 8000 | 25000 | one.1 |
| nine | 530 | 10500 | 32000 | 1.41 |
| 10 | 630 | 12500 | 40000 | one.75 |
| 11 | 790 | 15800 | 47500 | 2.11 |
| 12 | 940 | 18800 | 56500 | two.55 |
| 13 | a thousand | 21200 | 63000 | two.95 |
| sixteen | 1600 | 33000 | a hundred thousand | 4.45 |
| eighteen | 2120 | 42300 | 127000 | 5.sixty five |
| 19 | 2370 | 47300 | 142000 | 6.25 |
| twenty | 2500 | 50000 | 160000 | 7. |
| 22 | 3170 | 63300 | 190000 | 8.fifty five |
| twenty five | 4090 | 81700 | 245000 | ten.90 |
| 28 | 6000 | 120000 | 300000 | 13.nine |
| 32 | 8000 | 160000 | 400000 | eighteen.2 |
DIN 764 Hyperlink Chain
| Size | Weight For each 100M | Check Load | Breaking Load | Size For each 11 Links |
| MM | KG | KG | KN | KG |
| four | 31.five | 400 | 7 | .15 |
| 5 | 51.four | 680 | 11.eight | .27 |
| six | 74. | 850 | sixteen.five | .forty three |
| eight | 131.five | 1680 | 32 | .sixty three |
| 10 | 200 | 2630 | 50 | .86 |
| 13 | 350 | 4200 | 80 | 1.1 |
| 16 | 520 | 6700 | one hundred twenty five | 1.forty one |
| eighteen | 650 | 8400 | one hundred sixty | 1.seventy five |
| twenty | 820 | 10000 | two hundred | two.eleven |
| 23 | 1100 | 13000 | 250 | 2.55 |
| 26 | 1400 | 16000 | 320 | 2.ninety five |
Australian Limited Hyperlink Chain
| Size | W.L.L. | Duration Per 100KG | |
| MM | MT | B.F. (M) | H.D.G. (M) |
| 6 | .32 | 114 | 108 |
| eight | .53 | 70.five | 67. |
| ten | .eighty three | 45.2 | 42.9 |
| twelve | 1.fifty | 29.5 | 28. |
| sixteen | 2.31 | seventeen.6 | sixteen.seven |
Australian Medium Link Chain
| Size | W.L.L. | Size Per 100KG | |
| MM | MT | B.F. (M) | H.D.G. (M) |
| 3 | .06 | 511 | 498 |
| 4 | .11 | 320 | 305 |
| 5 | .19 | 203 | 193 |
| 6 | .32 | 129 | one hundred twenty |
| 8 | .fifty three | 77.8 | seventy four.1 |
| ten | .83 | forty eight.five | forty seven.1 |
| 12 | one.35 | 34 | 33.three |
| 13 | 1.fifty | 29.7 | 27.seven |
| sixteen | two.31 | twenty.two | 18.2 |
| 20 | 3.67 | twelve.three | 11.six |
| 24 | 5.31 | eight.5 | eight.04 |
Australian G70 Chain
| Size | Weight For every M | Length Per 500KG | Breaking Energy |
| MM | KG | M | KN |
| 6 | .88 | 568 | forty four.1 |
| seven | 1.twelve | 446 | fifty five.9 |
| 7.3 | 1.sixteen | 430 | 58.nine |
| eight | one.43 | 350 | 73.6 |
| ten | 2.23 | 224 | 118. |
| thirteen | three.75 | 133 | 176. |
Korean CZPT Hyperlink Chain
| Nominal Size | Length Per PC | Weight Per Computer |
| Short Website link | ||
| MM | M | KG |
| 3 | 30 | 4.5 |
| four | 30 | nine.00 |
| five | thirty | twelve.74 |
| 6 | thirty | 13.86 |
| seven | 15 | fourteen.14 |
| 8 | fifteen | seventeen.23 |
| 9 | 15 | 22.13 |
| twelve | 15 | forty five.00 |
| 15 | 15 | seventy five.45 |
| 16 | 15 | 76.41 |
| 19 | 10 | 78.28 |
| Lengthy Hyperlink | ||
| four | 30 | 7.26 |
| four.5 | thirty | nine.forty six |
| five | thirty | eleven.31 |
| 6 | 30 | 18.00 |
| 7 | fifteen | 21.19 |
| twelve | fifteen | forty two.00 |
| 15 | fifteen | sixty one.forty four |
| 19 | ten | 71.00 |
Manufacturing unit/Pakage/Products photo
HangCZPT Nicely Accomplished Imp.&Exp. Co., Ltd —Chinese Manufacturer, Provider, Manufacturing unit.
An ISO 9001 qualified firm, Lloyd’s sign up, specializes in the discipline of lifting and hoisting gear, webbing and round sling, ratchet tie down, lashing equipment and cargo control series, chain and chain sling, wire rope and wire rope sling, materials managing, rigging hardware,etc.
Certifications
CZPTer praise and trade paperwork
FAQ:
1.Can I be your agent?
Yes, welcome to deep cooperation. We have big promotion of CZPTDONE brand in the market now. For the details please contact with our overseas manager.
2.Is OEM CZPT?
Yes, OEM is CZPT. We have professional designer to help your brand promotion.
three.Is the sample CZPT?
Yes, samples are CZPT for you to test the quality.
4.Are the products tested before shipping?
Sure, all of our products was qualified before shipping.
five.What’s your quality guarantee?
We have different kinds of products which can meet different quality standard.
CZPTDONE QC department will test products before shipping. We have 100% quality guarantee to customers.
We will be responsible for any quality problem.
6.What’s benefit will you bring?
Your client satisfied on the quality.
Your client continued orders.
You can get good reputation from your market and obtain more orders.
