
HangCZPT Xihu (West Lake) Dis.n CZPTing CZPT Producing Co&time period&comma Ltd&time period was launched in 1999 in HangCZPT&interval Its major development and generation facility in HangCZPT&comma offers potential-oriented remedies with chain systems and elements for a extensive range of applications&period
We specializes in production common weighty obligation lifting chain &lparφ4 -φ12&rpar&comma which includes CZPTpean CZPT chain for rigging&comma electrical block chain and also undertake other unique standard chain&period of time Every lifting chain we developed was inspected by our skilled technician who experienced in excess of 20 many years analysis and generating lifting chain knowledge&comma and we also use rigid high quality handle screening technique to guarantee the products’ steadiness and longevity&interval
As the next largest chain manufacturer&comma our other hoisting machineries have a huge cost benefit&interval For hoisting&comma relocating&comma pulling&comma driving and conveying&comma our Xihu (West Lake) Dis.n lifting implies&comma Xihu (West Lake) Dis.n hoist chains&comma Xihu (West Lake) Dis.n Chain block and Xihu (West Lake) Dis.n CZPT hoist are a ensure of top quality&comma innovation and safety&interval
Innovative technologies&comma exceptional abilities and high good quality items make HangCZPT Xihu (West Lake) Dis.n CZPTing CZPT Manufacturing Co&period&comma Ltd&time period the best choice for you&period
G80 chain requirements as belows&colon
| Diameter | Pitch | Inside Width Min w1&lparmm&rpar |
Outdoors Width Min w1&lparmm&rpar |
Break Load Min &lpar BF&solKN &rpar |
|||
| D&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max |
P Pitch Min |
|||
| 4 | &pm0&period16 | twelve | twelve&period4 | 11&period6 | 5&period2 | 14&period8 | 20&period1 |
| five | &pm0&period2 | 15 | fifteen&period5 | 14&period6 | 6&period5 | eighteen&period5 | 31&period4 |
| six | &pm0&period24 | 18 | 18&period5 | 17&period5 | 7&period8 | 22&period2 | forty nine&period8 |
| 7 | &pm0&period28 | 21 | 21&period6 | 20&period4 | nine&period1 | 25&period9 | sixty one&period5 |
| eight | &pm0&period32 | 24 | 24&period7 | 23&period3 | ten&period4 | 29&period6 | 80&period4 |
| 10 | &pm0&period4 | thirty | thirty&period9 | 29&period1 | 13 | 37 | a hundred twenty five&period6 |
| 13 | &pm0&period52 | 39 | 40&period2 | 37&period8 | 16&period9 | 48&period1 | 212&period3 |
| sixteen | &pm0&period64 | forty eight | forty nine&period4 | 46&period6 | 20&period8 | fifty nine&period2 | 321&period6 |
| eighteen | &pm0&period9 | 54 | fifty five&period6 | 52&period4 | 23&period4 | 66&period6 | 407&period1 |
| 19 | &pm1 | 57 | 58&period7 | fifty five&period3 | 24&period7 | 70&period3 | 453&period6 |
| 20 | &pm1 | sixty | 61&period8 | fifty eight&period2 | 26 | seventy four | 502&period6 |
Make sure you don’t wait to speak to to us&excl
Cell Cellphone Quantity&sol 24hous hotline&colon -1593 0571 937
We sincerely hope to create a cooperative and mutual useful organization connection with you&excl
Grade a hundred
| Diameter | Pitch | Outdoors Width w&lparmm&rpar |
Gage Length | Split Load Min &lpar BF&solKN &rpar |
|||
| d&lparmm&rpar | Deviation | p&lparmm&rpar | Deviation | eleven&astpn | Deviation | ||
| four | &pm0&period2 | twelve | &plus0&period25 | thirteen&period6 | 132 | &plus0&period6 | twenty five&period1 |
| five | &pm0&period2 | 15 | &plus0&period3 | 17&period0 | 165 | &plus0&period8 | 39&period2 |
| 6 | &pm0&period2 | 18 | &plus0&period35 | 20&period0 | 198 | &plus0&period9 | fifty six&period5 |
| 6&period3 | &pm0&period2 | 19 | &plus0&period4 | 21 | 209 | &plus1 | 62&period3 |
| seven&period1 | &pm0&period3 | 21 | &plus0&period4 | 23 | 231 | &plus1&period1 | 79&period1 |
| eight | &pm0&period3 | 24 | &plus0&period5 | 26 | 264 | &plus1&period3 | a hundred&period5 |
| 9 | &pm0&period4 | 27 | &plus0&period5 |
30 | 297 | &plus1&period4 | 127&period2 |
| ten | &pm0&period4 | 30 | &plus0&period6 | 33 | 330 | &plus1&period6 | 157&period1 |
| 11&period2 | &pm0&period4 | 34 | &plus0&period7 | 37 | 374 | &plus1&period8 | 197&period0 |
| twelve&period5 | &pm0&period5 | 38 | &plus0&period8 | forty one | 418 | &plus2&period0 | 245&period4 |
| 13 | &pm0&period5 | 39 | &plus0&period8 | forty four&period2 | 429 | &plus2&period1 | 265&period4 |
| 14 | &pm0&period6 | forty two | &plus0&period8 | forty seven&period6 | 462 | &plus2&period2 | 307&period8 |
| sixteen | &pm0&period6 | forty eight | &plus0&period9 | fifty four&period4 | 528 | &plus2&period5 | 402&period1 |
Packing Pic&colon
