
Water Filling Line Manufacturing Plant is one particular of superior designs which is our business combines global advanced self-filling approach and technologies designed particularly for mineral drinking water&comma pure drinking water and other non-fuel beverage filling installation&period of time
Feature of Water Filling Device&colon
1 Direct connection engineering in between air conveyor and in-feeding starwheel is applied to replace in-feeding screw and conveying chain to simplicity bottle modifying process with only to adjust few areas&period Freshly-designed bottle-separating grippers are assembled to starwheel&time period
2 We adopts Neck-hanging technology in bottle transportation&time period Alternatively of standard starwheel&comma we use neck-hanging gripper to make bottle-size-modifying easily &comma CZPT equipment top adjustment &commaonly few parts need to be modified
3 Specifically-designed rinser grippers which are produced of stainless metal are company and endurable&comma with no make contact with to screw portion of the bottle to stop 2nd pollution&period of time
four Substantial-velocity&comma simply-cleaned filling valves with huge circulation volume are outfitted with properly CIP program and manage system to rinse the equipment completely&period of time
5 splint of starwheel utilizing twist descending way to simplify the procedure of bottle-size-altering&interval Only need to modify arch board and starwheel&comma within ten minutes&interval
Parameters of H2o Filling Bottling Machine&colon
| Main technical parameters | ||||||||
| Design | RFC-W 14-12-5 | RFC-W16-sixteen-5 | RFC-W24-24-8 | RFC-W32-32-eight | RFC-W40-40-ten | RFC-W50-50-fifteen | RFC-W60-sixty-fifteen | RFC-W72-seventy two-18 |
| Capacity | 3&comma000-5&comma000bph | 5&comma000-8&comma000bph | ten&comma000-12&comma000bph | fifteen&comma000bph | eighteen&comma000bph | 22&comma000-24&comma000bph | 28000-thirty&comma000bph | 36&comma000bph |
| Suitable bottle | φ&equals50-110mm H&equals160 -310mm 200-2500ml PET bottles | |||||||
| Power | 2&period42kw | 3&period12kw | three&period92kw | 3&period92kw | 5&period87kw | seven&period87kw | 11&period37kw | eleven&period37kw |
| Dimension | 2360x1770x2700 | 2760x2060x2700 | 2800x2230x2700 | 3550x2650x2700 | 4700x3320x2700 | 5900x4150x2700 | 5770x5290x2700 | 6540x4900x2700 |
| Bodyweight | 2500kg | 3500kg | 3800kg | 4200kg | 5000kg | 8500kg | 11000kg | 13000kg |
