
We – EPG Team the biggest gearbox & motors , couplings and gears factory in China with 5 various branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Merchandise Description
The XNYE3 collection extremely-successful 3-section asynchronous motor is made by the countrywide unified design. It completely conforms to the appropriate provisions of GB/ t22722-2008 and iec34-1 specifications. It has the characteristics of novel framework, lovely appearance, lower vibration and minimal noise.
XNYE3 sequence motors are entirely enclosed, self-admirer air-cooled and strongly cooled 3-stage induction motors of IC416, the product energy effectiveness is consistent with IE2/IE3 of iec60034-30.The general voltage is 380V and frequency is 50Hz, which can also be tailored according to consumer demands.Function setting – 40 ºC, fifteen ºC, at an altitude of no a lot more than a thousand m, F, H insulation grade stage, IP55 defense grade, cooling way ICO141 IC416, duty S1, set up or conform to the IEC and DIN standards.The interchangeability and universality of three-stage motor are improved.This series of motors can be extensively employed in machine resources, reducers, pumps, enthusiasts, packaging machinery, mining equipment, design machinery and other mechanical transmission industries.
XNYE3 sequence motors are basic purpose motors, ideal for driving all varieties of mechanical products without particular demands.XNYE3 (IE2/IE3) collection motors meet up with the gb186~13083988828 13858117778-2012 power efficiency limit of stage 3 /2.
Specialized Info
| TYPE | OUTPUT | Voltage (V) |
Current (A) |
Frequency (HZ) |
Speed (r/min) |
Eeff (%) |
Power Element (cosΦ) |
Is/In | Ts/Tn | Tmax /Tn |
||
| HP | KW | |||||||||||
| XNYE3-90S1-2 | 1 | .75 | 380 | fifty | 1.7 | 2895 | 80.seven | .eighty two | six.eight | 2.three | two.three | |
| XNYE3-90S2-2 | one.five | one.one | 380 | fifty | 2.4 | 2890 | eighty two.7 | .eighty three | seven.three | two.three | 2.three | |
| XNYE3-90L1-2 | 2 | one.5 | 380 | fifty | 3.two | 2900 | eighty four.two | .eighty four | 7.6 | two.3 | 2.three | |
| XNYE3-90L2-2 | three | two.two | 380 | fifty | 4.six | 2900 | eighty five.nine | .85 | 7.8 | two.3 | two.three | |
| XNYE3-112S1-two | four | three | 380 | 50 | 6. | 2895 | 87.1 | .87 | eight.1 | 2.three | 2.3 | |
| XNYE3-112S2-2 | 5.5 | 4 | 380 | fifty | seven.8 | 2915 | 88.1 | .88 | eight.three | two.three | 2.three | |
| XNYE3-112M1-two | seven.five | five.5 | 380 | fifty | 10.six | 2945 | 89.two | .88 | 8. | two.two | 2.3 | |
| XNYE3-112M2-two | 10 | seven.5 | 380 | 50 | 14.four | 2940 | 90.1 | .88 | seven.8 | two.3 | 2.3 | |
| XNYE3-112L-two | fifteen | eleven | 380 | fifty | 20.6 | 2950 | ninety one.two | .89 | seven.nine | 2.3 | two.3 | |
| XNYE3-132S1-two | seven.five | five.five | 380 | fifty | ten.6 | 2945 | 89.two | .88 | 8. | 2.two | two.three | |
| XNYE3-132S2-2 | ten | 7.5 | 380 | 50 | fourteen.four | 2940 | 90.1 | .88 | 7.eight | two.two | 2.three | |
| XNYE3-132M1-two | fifteen | eleven | 380 | fifty | twenty.6 | 2950 | ninety one.2 | .89 | seven.9 | two.two | 2.3 | |
| XNYE3-132M2-2 | twenty | fifteen | 380 | fifty | 27.nine | 2950 | ninety one.9 | .89 | eight. | 2.2 | two.three | |
| XNYE3-132L-two | twenty five | 18.five | 380 | fifty | 34.two | 2950 | ninety two.4 | .89 | 8.one | two.two | two.3 | |
| XNYE3-90S1-4 | 1 | .seventy five | 380 | 50 | one.8 | 1435 | eighty two.five | .75 | six.3 | two.3 | two.3 | |
| XNYE3-90S2-4 | one.five | one.1 | 380 | fifty | two.6 | 1440 | eighty four.1 | .seventy six | six.5 | two.3 | two.3 | |
| XNYE3-90L1-4 | 2 | one.five | 380 | 50 | three.five | 1440 | eighty five.three | .77 | 6.6 | 2.3 | two.three | |
| XNYE3-90L2-four | 3 | two.two | 380 | fifty | 4.eight | 1455 | 86.7 | .81 | 6.9 | two.three | 2.three | |
| XNYE3-112S1-4 | 4 | 3 | 380 | 50 | 6.three | 1455 | 87.7 | .eighty two | seven.5 | two.three | 2.3 | |
| XNYE3-112S2-4 | five.five | 4 | 380 | fifty | 8.4 | 1460 | 88.six | .82 | 7.6 | 2.3 | 2.3 | |
| XNYE3-112M1-4 | seven.five | 5.5 | 380 | fifty | eleven.2 | 1475 | 89.6 | .eighty three | 7.seven | two. | two.3 | |
| XNYE3-112M2-4 | 10 | 7.5 | 380 | 50 | 15. | 1470 | ninety.four | .84 | 7.five | two. | two.3 | |
| XNYE3-112L-4 | fifteen | 11 | 380 | fifty | 21.5 | 1475 | ninety one.4 | .85 | 7.4 | 2.2 | two.3 | |
| XNYE3-132S1-four | seven.five | 5.5 | 380 | 50 | eleven.2 | 1475 | 89.six | .83 | seven.7 | 2. | two.three | |
| XNYE3-132S2-four | ten | seven.5 | 380 | 50 | 15. | 1470 | 90.4 | .eighty four | seven.5 | two. | 2.3 | |
| XNYE3-132M-four | 15 | eleven | 380 | 50 | 21.five | 1475 | ninety one.4 | .85 | 7.four | 2.two | 2.3 | |
| XNYE3-132L1-four | 20 | fifteen | 380 | 50 | 28.eight | 1475 | ninety two.1 | .86 | seven.five | two.two | two.3 | |
| XNYE3-132L2-4 | 25 | 18.five | 380 | fifty | 35.three | 1480 | 92.six | .86 | 7.5 | two.two | 2.three | |
| XNYE3-90S1-6 | 1 | .75 | 380 | 50 | 2. | 960 | seventy eight.nine | .seventy one | 5.8 | 2.one | 2.1 | |
| XNYE3-90S2-6 | one.five | one.one | 380 | 50 | two.8 | 960 | eighty one. | .seventy three | 5.9 | two.one | two.1 | |
| XNYE3-90L-six | 2 | 1.five | 380 | fifty | three.8 | 955 | eighty two.5 | .seventy three | 6. | two.one | 2.one | |
| XNYE3-112S-six | two | 1.five | 380 | fifty | three.eight | 955 | 82.five | .73 | six. | two.one | 2.one | |
| XNYE3-112M-six | 3 | two.two | 380 | 50 | 5.4 | 970 | 84.three | .74 | 6. | two.1 | 2.1 | |
| XNYE3-112L1-six | 4 | 3 | 380 | 50 | 7.2 | 975 | eighty five.6 | .74 | 6.2 | 2. | two.one | |
| XNYE3-112L2-six | five.five | 4 | 380 | fifty | 9.5 | 975 | 86.eight | .74 | six.eight | 2. | 2.1 | |
| XNYE3-132S1-6 | 5.5 | four | 380 | fifty | nine.five | 975 | 86.8 | .74 | six.eight | 2. | two.one | |
| XNYE3-132S2-six | seven.5 | five.5 | 380 | fifty | 12.seven | 975 | 88. | .seventy five | seven.one | 2. | two.one | |
| XNYE3-132M-six | 10 | 7.five | 380 | fifty | sixteen.two | 980 | 89.1 | .79 | six.seven | two.one | 2.1 | |
| XNYE3-132L-6 | fifteen | 11 | 380 | fifty | 23.one | 980 | 90.three | .eighty | 6.nine | two.1 | two. | |
| XNYE3-90S1-eight | .55 | .37 | 380 | 50 | 1.49 | 660 | 62. | .61 | four. | one.eight | one.9 | |
| XNYE3-90S2-8 | .75 | .55 | 380 | 50 | two.eighteen | 660 | 63. | .sixty one | four. | 1.eight | 2. | |
| XNYE3-90L1-eight | 1 | .75 | 380 | fifty | 2.39 | 680 | seventy one. | .sixty seven | four. | one.8 | 2. | |
| XNYE3-90L2-8 | 1.five | 1.one | 380 | fifty | three.32 | 680 | seventy three. | .69 | 5. | 1.8 | two. | |
| XNYE3-112S-eight | one.5 | one.1 | 380 | fifty | three.32 | 680 | seventy three. | .sixty nine | 5. | one.8 | two. | |
| XNYE3-112M-8 | 2 | one.five | 380 | fifty | four.five | 690 | 75. | .sixty nine | 5. | 1.8 | two. | |
| XNYE3-112L1-8 | three | 2.two | 380 | fifty | six. | 690 | seventy eight. | .71 | six. | one.8 | two. | |
| XNYE3-112L2-8 | four | three | 380 | 50 | seven.nine | 690 | seventy nine. | .seventy three | 6. | 1.8 | 2. | |
| XNYE3-132S-eight | 3 | two.2 | 380 | 50 | 6. | 690 | seventy eight. | .71 | six. | one.8 | two. | |
| XNYE3-132M1-8 | 4 | 3 | 380 | 50 | 7.9 | 710 | 79. | .73 | 6. | 1.8 | 2. | |
| XNYE3-132M2-eight | 5.5 | 4 | 380 | 50 | 10.3 | 710 | eighty one. | .seventy three | six. | one.9 | two. | |
| XNYE3-132L-eight | 7.five | five.five | 380 | 50 | thirteen.6 | 720 | eighty three. | .seventy four | 6. | 2. | two. | |
The use of first tools manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our business and the listed alternative elements contained herein are not sponsored, authorized, or produced by the OEM.

