
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Manufacturing description
Almo EPT fifteen many years,Xihu (We EPT Lake) Dis. has centered on the study and improvement, design and style and manufacture of cardan shafts on the rubber machinery. Our producted cardan shafts are broadly used by rubber and plastic equipment producer, well-known for instance, HangZhou EPT Han Plastic EPT Co. Ltd. HangZhou Rubber & Plastics EPT Team, HangZhou Double EPT Rubber EPT Co. Ltd., ZheJiang devoted equipment Co. Ltd. and EPT massive domestic rubber machinery generation enterprises.
Now it is out of the country, the products are exported to Europe, North The us and Southea EPT Asia and EPT locations. Designation of the universal shafts utilised in rolling device, mixer, open up rubber mixing device. Our cardan shafts with the attributes this sort of as, anti vibration, anti effect in the negative surroundings, anti du EPT corrosion, extended services lifestyle,no want much more routine maintenance, lengthened the cardan shaft fix cycle. According to buyer specifications ,we can also personalize the unique connection mode of universal shafts with higher coaxial, versatile joints, easy set up, best right after-revenue support.
The subsequent desk for SWC Medium-sized EPT Shaft Parameters.
Types
Info and Dimensions of SWCZ Sequence EPT Joint Couplings
| Sort | Design and style Information Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
| A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
| LV | 100 | a hundred | one hundred twenty | a hundred and forty | one hundred forty | a hundred and forty | 140 | one hundred forty | one hundred fifty | 170 | 190 | 190 | 240 | 250 | |
| M(kg) | 65 | 83 | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
| B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
| M(kg) | 44 | 60 | 85 | a hundred and ten | a hundred and sixty | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
| C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
| M(kg) | 35 | forty eight | sixty six | ninety | one hundred thirty | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
| D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
| M(kg) | forty eight | sixty five | ninety | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
| E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
| LV | a hundred | a hundred | 120 | 140 | a hundred and forty | a hundred and forty | one hundred forty | 140 | one hundred fifty | 170 | 190 | a hundred ninety | 240 | 250 | |
| M(kg) | 70 | ninety two | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
| Tn(kN·m) | 16 | 22.four | 31.5 | 40 | sixty three | eighty | 90 | 125 | one hundred eighty | 250 | 355 | 500 | 710 | a thousand | |
| TF(kN·m) | eight | eleven.2 | 16 | twenty | 31.five | forty | forty five | sixty three | ninety | 125 | 180 | 250 | 355 | 500 | |
| Β(°) | fifteen | fifteen | 15 | 15 | fifteen | 15 | fifteen | fifteen | 15 | fifteen | fifteen | fifteen | 15 | 15 | |
| D | a hundred and sixty | one hundred eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
| Df | one hundred sixty | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
| D1 | 137 | 155 | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
| D2(H9) | a hundred | 105 | one hundred twenty | one hundred thirty five | 150 | 160 | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
| D3 | 108 | 114 | 140 | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
| Lm | 95 | 105 | 110 | 125 | one hundred forty | one hundred fifty | one hundred sixty | one hundred eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
| K | sixteen | seventeen | eighteen | twenty | twenty five | twenty five | 27 | 32 | 35 | forty | 42 | 47 | 50 | 55 | |
| T | four | 5 | five | 5 | 6 | six | seven | eight | eight | eight | 10 | 12 | 12 | twelve | |
| N | 8 | 8 | eight | 8 | 8 | eight | eight | 10 | 10 | 10 | sixteen | 16 | 16 | sixteen | |
| D | 15 | 17 | seventeen | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
| B | twenty | 24 | 32 | 32 | forty | forty | forty | forty | 50 | 70 | 80 | 90 | a hundred | 100 | |
| G | six. | seven. | nine. | 9. | twelve.five | 12.five | twelve.five | 15. | 16. | eighteen. | 20. | 22.five | 22.five | twenty five | |
| MI(Kg) | 2.57 | 3 | 3.85 | three.eighty five | five.seventeen | six | 6.seventy five | eight.twenty five | ten.6 | 13 | 18.fifty | 23.75 | 29.12 | 38.08 | |
| Dimensions | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
| Tightening torque(Nm) | a hundred and eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=Regular duration, or compressed size for designs with size compensation
LV=Size compensation
M=Weight
Tn=Nominal torque(Produce torque 50% in excess of Tn)
TF=Exhaustion torque, I. E. Permissible torque as established according to the fatigue energy
Below reversing loads
β=Greatest deflection angle
MI=weight for every 100mm tube
two. Millimeters are utilized as measurement models apart from the place noted
three. Make sure you seek the advice of us for customizations relating to size, duration compensation and
Flange connections.
(DIN or SAT and so forth. )
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 diverse branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original equipment manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our business and the shown replacement parts contained herein are not sponsored, accepted, or produced by the OEM.


