
CZPT Motor Stop Beam Travelling Overhead Crane End Carriage 10t
| Manufacturing Parameters | ||||
| Wheel Diameters(MM) | 150 | 200 | 300 | four hundred |
| Wheel Groove Width(MM) | a hundred and ten | sixty | 70(ninety) | 70(90) |
| Speed(M/Min) | twenty | 20 | 20(30) | 20(30) |
| Beam Width(MM) | 200 | 200 | 270 | 270 |
| Complete Height(MM) | 220 | 220 | 350 | 480 |
| Motor Electrical power(KW) | .4 | .four | .eight(1.5) | 1.five(2.2) |
| RPM | 1380 | 1380 | 1380 | 1380 |
| Duration(M) | .8 | .eight | 1.5 | 2 |
| 1 | 1 | 2 | three | |
| 1.two | 1.two | two.five | four | |
| 1.five | 1.five | three | five | |
| two | two | four | six | |
| three | 3 | 5 | 7 | |
| 4 | 4 | 6 | eight | |
