
Bakery gear deck oven
Solution description
Utilized for a large number of fast foods baking, implement to meals manufacturing unit, huge chain merchants and other big portions of baking.
Accessible for meals: Moon cake, toast, all sorts of bread, hamburg, all varieties of treats, biscuits, meat, and many others.
Benefits:
1. Excellent metal CZPT any deformation under high temperature
2. Heating wire imported from JAPAN with internet type distribution to make certain hearth uniform(gasoline baking in igniter, ITALY processing, rapidly warming up and uniform fireplace)
3. There are two differnet manage panels, handbook and digital. HALOGEN lamp built-in for each deck to guarantee successful work lighting and resilient
four. It has a specially developed bottom frame and fire sturcture with superb warmth insulation functionality, make fulluse of vitality and frevent heat decline
five. Luxurious look.
Specification of EECTRIC DECK OVEN Sequence:
| Design | Specification | Dimension(mm) | Chamber dimension | N.W (kg) | Voltage | Power |
| N-905 | 5 decks 5 trays | 780x1015x1730 | 420x620x150 | 400 | 380V | 14KW |
| N-901 | one deck 1 tray | 780x1015x300 | 420x620x150 | 80 | 220V | 2.8KW |
| N-502 | 2 decks 4 trays | 1360x1140x1160 | 890x715x240 | 450 | 380V | 11KW |
| N-503 | 3 decks 6 trays | 1360x1030x1745 | 890x715x240 | 620 | 380V | 16.5KW |
| N-603T | 3 decks 9 trays T Type | 1490x1215x1745 | 1571x895x240 | 730 | 380V | 21KW |
| N-603S | 3 decks 9 trays S Type | 1770x1030x1745 | 1300x715x240 | 730 | 380V | 24KW |
| N-603F | 3 decks 12 trays | 1770X1215x1745 | 1300x895x240 | 800 | 380V | 27KW |
| N-603A | three decks fifteen trays | 2190x1215x1745 | 1300x1075x240 | 920 | 380V | 33KW |
Specification of Fuel Deck Oven:
| Product | Specification | Dimension(mm) | Chamber dimensions | N.W (kg) | Voltage | Power |
| N-803E | 3 decks six trays | 1360x1030x1745 | 890x715x240 | 650 | 220V | .5KW |
| N-803T | three decks 9 trays T Type | 1490x1215x1745 | 1571x895x240 | 770 | 220V | .5KW |
| N-803S | 3 decks 9 trays S Type | 1770x1030x1745 | 1300x715x240 | 770 | 220V | .5KW |
| N-803F | three decks twelve trays | 1770X1215x1745 | 1300x895x240 | 850 | 220V | .5KW |
| N-803A | 3 decks 15 trays | 2190x1215x1745 | 1300x1075x240 | 980 | 220V | .5KW |
Bakery products deck oven 3 decks 6 trays N-503
Bakery equipment deck oven 2 decks 4 trays N-502
Bakery gear deck oven 3 decks 15 trays N-603A
Bakery products deck oven 4 decks 16 trays N-604F
Bakery tools deck oven digigal and manual controller for decide on:
Bakery tools deck oven pictures of creation:
Specifics in photographs of Bakery tools deck oven
Packages of Bakery equipment deck oven
Devices in client’s bakery :
Why pick us :
First: We are professional company of bakery equipment, and our engineer was the engineer of SINMAG which is the leading high quality of bakery equipment. And we are producing the exact same top quality with ninety% same spare areas as SINMAG, but cost is significantly more affordable.
Second: We have large productivity, and can shipping typical merchandise in 7 days.
Third: Personally, I have been in bakery business considering that 2009, and I am professional and know well of China bakery marketplace, also it will be my honor if any other food machinery I can do for you.
My contacts:
