
Company Profile
Established in 2009, HangCZPT CZPT Buying and selling Co., Ltd is a skilled provider for conveyor areas, found in ZHangCZPTg province. We focus on providing a variety of conveyor elements, including conveyor tubes, conveyor frames, conveyor rollers, bearing housings and so forth.
With our professional engineering R&D crew, and seasoned top quality handle department, our products have been awarded the CZPT Top quality Administration Program CZPT and our main marketplaces are in The usa, CZPTpe, Asia and Australia.
|
Manufacturing unit edge |
Professional and experienced technological innovation staff | ||
| All goods inspected prior to delivery with realistic prices | |||
| Minimal MOQ and cost-free sample | |||
| We are audited by SGS and passed the CZPT:2008 certification | |||
|
CZPT support |
CZPT equipment | ||
| Digital and communication | |||
| Oil, gasoline,mining and petroleum | |||
| CZPT industry | |||
| Tools | CNC Machining Center, CNC Lathes, CNC Milling Machines, Punching and drilling machines, Stamping machines | ||
| Precision Processing | CNC machining, CNC turning and milling, laser cutting, drilling, grinding, bending, stamping, welding | ||
CZPT Roller Tube
|
CZPT Roller Tube |
Specification | SANS657/3,ASTM513,AS1163,BS6323,EN10305 or equal global common. |
| Steel quality | S355/S230,C350,E235,Q235B | |
| Dimensions | sixty three.5mm-219.1mm ect | |
| Ovality tolerance of physique | ≤0.4mm(sixty.3mm-152.4mm) | |
| ≤0.5mm(159MM-168.3mm) | ||
| ≤0.6mm(178mm-219mm) | ||
| Straightness | 2000:one |
Cold drawn bar
| Specification | ASTM A108 AS1443 |
| Steel Grade | Q235B,C1571,C1045(we can also do other steel grade for each your requirments) |
| Dimensions | Φ18mm-φ62mm |
| Diameter Tolerance | ISO286-two,H7/H8 |
| Straightness | 2000:1 |
| O.D | 63.5-219.1mm |
| W .T | .45-20mm |
| Length | 6–12m |
| CZPT | SANS 657/3,ASTM 513,AS 1163,BS6323,EN10305 |
| Material | Q235B, S355,S230,C350,E235 and so forth. |
| Technique | Welded,Seamless |
| Surface area | oiled ,galvanized or painted with all kinds of colors according to client’s request. |
| Ends | 1.Plain finishes, |
| 2.Threading at equally facet with plastice caps | |
| 3.Threading at each aspect with socket/coupling. | |
| 4.Beveled ends, and so on | |
| Packing | 1.Water-evidence plastic cloth, |
| 2.Woven luggage, | |
| 3.PVC bundle, | |
| 4.Steel strips in bundles | |
| 5.As your requirment | |
| Usage | 1.For reduced force liquid delivery such as h2o,fuel and oil. |
| 2.For building | |
| 3.Mechanical gear | |
| 4.For Furniture | |
| Payment&Trade Phrases | 1.Payment : T/T,L/C, D/P, Western union |
| 2.Trade Phrases:FOB/CFR/CIF | |
| 3.Least amount of order : 10 MT (10,000KGS) | |
| Delivery Time | 1.Generally,within10-20days after getting your down payment. |
| 2.In accordance to the get quantity |
Roller measurement
| No. | CZPT Diameter | Length Range (mm) |
CZPT Variety Min-Max |
Shell Thickness of Roller | |
| mm | Inch | ||||
| 1 | 63.five | 2 1/two | a hundred and fifty-3500 | 203 204 | three.0mm-4.0mm |
| 2 | seventy six | 3 | 150-3500 | 204 | three.0mm-4.5mm |
| 3 | 89 | three 1/three | a hundred and fifty-3500 | 204 205 | 3.0mm-4.5mm |
| four | 102 | four | 150-3500 | 204 205 206 305 | 3.2mm-four.5mm |
| 5 | 108 | 4 one/four | a hundred and fifty-3500 | 204 205 206 305 306 | 3.5mm-4.5mm |
| six | 114 | four one/two | one hundred fifty-3500 | 204 205 206 305 306 | three.5mm-4.5mm |
| 7 | 127 | five | a hundred and fifty-3500 | 204 205 206 305 306 | 3.5mm-five.0mm |
| eight | 133 | 5 one/four | 150-3500 | 204 205 206 207 305 306 | three.5mm-five.0mm |
| nine | 140 | five 1/two | one hundred fifty-3500 | 205 206 207 305 306 307 | three.5mm-five.0mm |
| 10 | 152 | six | one hundred fifty-3500 | 205 206 207 305 306 307 308 | four.0mm-five.0mm |
| eleven | 159 | six one/4 | 150-3500 | 205 206 207 305 306 307 308 | four.0mm-5.0mm |
| twelve | 165 | 6 one/two | one hundred fifty-3500 | 206 207 305 306 307 308 | 4.5mm-six.0mm |
| thirteen | 177.8 | seven | one hundred fifty-3500 | 207 306 307 308 309 | four.5mm-6.0mm |
| fourteen | one hundred ninety.seven | seven 1/2 | 150-3500 | 207 306 307 308 309 310 | four.5mm-seven.0mm |
| 15 | 194 | seven five/eight | 150-3500 | 207 306 307 308 309 310 | four.5mm-8.0mm |
| 16 | 219 | eight 5/8 | 150-3500 | 308 309 310 312 | four.5mm-eight.0mm |
Gain:
one.The lifestyle time: Far more than 30000 hours
2. Samples for screening are CZPT.
3. Minimal revoiving resistance
4. Modest maintain function
five. Higher load capability
six. The much more calm payment phrases
seven. Dust proof & water proof
if you are interesting in our merchandise or want any even more details, make sure you really feel totally free to speak to us!
I am searching CZPT to your reply.
Ideal regards
Ruth
Site: .
HangCZPT CZPT Investing CO., LTD
1801 Huahui Constructing, No.268 Xierhuan Highway, HangCZPT CZPT, ZHangCZPTg Province, China
