
Automated Die slicing and Creasing Equipment
WenHong ExelCut collection of automatic die reducing equipment is outfitted with Japan custom-created feeder to make sure the stabilization and smoothness of sheet feeding. Velocity up to 7500sheets/hr and accuracy within .15mm.
We offer three sides stripping and completely stripping as alternative. The substantial precision, dependable overall performance and toughness make it 1 of the ideal choices for die chopping.
Excel cut is made up of subsequent sections:
| Feeder | ||
|
|
| Die Lower | ||
|
|
| Delivery |
|
| CZPT Manage Technique |
|
PARAMETERS:
| Design | EXELCUT one zero five | EXELCUT 105SS (stripping) |
EXELCUT 116SS (stripping) |
| Max. Format | 1050x750mm | 1050x750mm | 1160x850mm |
| Min. Structure | 400x360mm | 400x360mm | 400x360mm |
| Max Minimize | 1040 x 720 mm | 1040 x 720 mm | 1150x845mm |
| Materials | 80~1200gsm cardboard,corrugated carton<4mm | ||
| Min.Gripping | 9.5mm | ||
| Max. Speed | 7500 sheets /hour | 7500 sheets /hour | 7000 sheets /hour |
| Max. Strain | three hundred tons | 300 tons | 300 tons |
| Electricity use | 20kw | 20kw | 25kw |
| Electricity | AC380V 3P50HZ | AC380V 3P50HZ | AC380V 3P50HZ |
| Net Weight | 14T | 16T | 2T |
| Dimension | 6420 x 4210 x 2120 mm | 7380 x 4210 x 2120 mm | 7880 x 4340 x 2520 mm |
Primary Components List:
| Item | Brand name |
| Principal motor | SIEMENS/ABB |
| Circuit breaker | KOREA LG |
| Contactor | CZPT |
| Photoelectric swap | PANASONIC |
| Frequency converter primary motor) | TOSHIBA |
| Button | CZPT |
| Touch display | OMRON |
| PLC | OMRON |
| Reducer Motor | CPG/TWT |
| Pneumatic controlled clutch | OMPIL |
| Filter | ZheJiang WLP |
| Pneumatic elements | CHELIC /SMC |
| Vacuum pump | German BECKER / EUROVAC |
| Feeder head | ZheJiang CZPTized |
| Chain(for gripper) | RENOLD |
| Gripper | Aviation quality aluminum alloy |
| Die cutting steel plate | Japan Specific Metal |
| Oil pump | ZheJiang Chyun Tseh,Ashun |
| CZPT | Quality 12.nine/eight.8 |
| CZPT | SKF |
| CZPT | NSK |
| CZPT | KOYO |
| CZPT | NACHI |
| Arrived and Crank | Japan Daido steel |
About us
Wenhong machinery proven considering that calendar year 1999 and we have been participating on printing finishing equipment until now. Licensed by CZPT:2008 , CE, SGS and UL.
- Over 3800 set up all over the entire world
- Much more than 40000 mtwo coverage of manufacturing foundation
- Machining and R&D edge
- Device integrated with entire world course brand name
- Certifications
