
HangCZPT ZHangCZPTa Yongli New Materials Co., Ltd.
Our firm and Egypt CZPT CZPT Technologies (Co., Ltd.) has finished the creation of the 1st period of the rubber conveyor belt producing plant in Cairo New CZPT Park, The 2nd phase of the venture-conveyor belt expansion and the manufacture of motorcycle tires is becoming in building.
Our merchandise certificated on international and domestic expectations this sort of as Germany (DIN), Australia (AS), United Kingdom (BS), Japan (JIS), South Africa (SANS), the United States (RMA) and international requirements (ISO) have been exported to CZPTpe, Africa, Australia, Southeast Asia, Russia and Japan and South Korea and the Middle East
The company relying on Sinochem and Sinochem New Resources Testing Laboratory has powerful complex and administration strength and Strong R&D group, We can management and make certain the quality for our customers by making use of advanced laboratory tools and testing strategies in tests and management the raw supplies, semi-completed products
We can make all varieties of high-energy metal twine conveyor belting, Layered polyester nylon cloth main conveyor belting,Heat resistant belting, Abrasion resistant belting, Patterned belting, corrugated sidewall belting,bucket elevator conveyor belting, CZPT flame retardant belting,total core conveyor belting different specific belting rubber dam, farm animal rubber sheet and rubber Shaped areas merchandise.
Product image
CZPT Parameters
| Specifications CZPT parameters |
ST/S 630 | ST/S 800 | ST/S 1000 | ST/S 1250 | ST/S 1600 | ST/S 2000 | ST/S 2500 | ST/S 2800 | ST/S 3150 | ST/S 3500 | ST/S 4000 | ST/S 4500 | ST/S 5000 | ST/S 5400 | ST/S 6300 | ST/S 7000 | ST/S 7500 |
| Verticil extend itrength (N/mm) | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 2800 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 | 6300 | 7000 | 7500 |
| Highest nominal diameter (mm) for wire rop | 3. | 3.five | 4. | four.five | five. | 6. | 7.two | seven.five | 8.1 | 8.six | eight.nine | nine.seven | 10.9 | eleven.3 | twelve.eight | thirteen.five | fifteen. |
| Wire rope spacing (mm) | 10±1.five | 10±1.five | twelve | twelve | twelve | 12 | 15 | fifteen | fifteen | 15 | 15 | 16 | 17 | seventeen | 18 | 19 | 21 |
| Leading go over flue thickness (mm) | 5 | 5 | 6 | six | six | eight | eight | eight | eight | eight | 8 | 8 | 85 | nine | ten | ten | ten |
| Under-masking Adhesive thickness (mm) | 5 | 5 | 6 | 6 | six | 8 | 8 | 8 | eight | eight | eight | eight | eighty five | 9 | 10 | ten | ten |
| Width | Quantity of wire rope roots | ||||||||||||||||
| 800 | seventy five | seventy five | sixty three | 63 | sixty three | 63 | fifty | fifty | fifty | fifty | |||||||
| 1000 | ninety five | 95 | seventy nine | seventy nine | 79 | 79 | 64 | 64 | sixty four | sixty four | 64 | 59 | 55 | fifty five | 48 | 49 | 45 |
| 1200 | 113 | 113 | 94 | 94 | ninety four | ninety four | 76 | seventy six | 76 | seventy seven | seventy seven | 71 | sixty six | sixty six | fifty eight | 59 | 54 |
| 1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 89 | 90 | ninety | eighty four | 78 | 78 | sixty eight | sixty nine | sixty three |
| 1600 | 151 | 151 | 126 | 126 | 126 | 126 | one hundred and one | one hundred and one | one hundred and one | 104 | 104 | ninety six | 90 | ninety | seventy eight | eighty | 72 |
| 1800 | 171 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 114 | 117 | 117 | 109 | 102 | 102 | 88 | 90 | 82 |
| 2000 | 196 | 196 | 159 | 159 | 159 | 159 | 128 | 128 | 128 | 130 | a hundred thirty | 121 | 113 | 113 | ninety eight | one hundred and one | 91 |
| 2200 | 216 | 216 | 176 | 176 | 176 | 176 | 141 | 141 | 141 | a hundred and forty four | 144 | 134 | 125 | 125 | 108 | 111 | one hundred |
| 2400 | 236 | 236 | 193 | 193 | 193 | 193 | one hundred fifty five | 155 | one hundred fifty five | 157 | 157 | 146 | 137 | 137 | 118 | 121 | 109 |
| 2600 | 256 | 256 | 209 | 209 | 209 | 209 | 168 | 168 | 168 | 170 | 170 | 159 | 149 | 149 | 128 | 131 | 119 |
| 2800 | 276 | 276 | 230 | 230 | 230 | 230 | 184 | 184 | 184 | 194 | 194 | 171 | 161 | 161 | 138 | 142 | 129 |
| 3000 | 296 | 296 | 247 | 247 | 247 | 247 | 198 | 198 | 198 | 198 | 198 | 185 | 174 | 174 | 148 | 152 | 138 |
| 3200 | 316 | 316 | 264 | 264 | 264 | 264 | 211 | 211 | 211 | 211 | 211 | 198 | 186 | 186 | 158 | 162 | 147 |
Workshop
Packing
Examination
