

We – EPG Team the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
1&interval Certification&colon ISO9001&comma QS9000&comma TS16949
2&period of time Ensure&colon 6 months
Our Power & Handbook steering rack is popupar to The us&comma we EPT Europe and South Africa&period
We can make distinct steeting rack according to customer’s demand&interval With encounter and technique edge&comma we can be trusted to customise every single element of your purchase&time period
| Motor vehicle | EPT SANTAFE 2&period7 |
| OEM | 57700-2B000 |
| GIDE-Push | Remaining HAND |
| 44200-0K220 | KUN25 KUN5&graveTGN&periodVIGO | 44200-0K571-A | KUN15 GGN15&periodVIGO |
| 44200-0K030-A | KUN25 KUN5&graveTGN&periodVIGO | 44250-26350-AA | RZH104 LH102 |
| 44250-48041-A | RX300&bsolMCU15&lpar97-03&rpar | 48001-JX30A-AA | NV200 M20M M20T |
| 44250-25571 | LY228 | MR491876-AA | CS3A CS6A CS3W LS |
| 49001-0W700 | QX4 R50 | 44200-65710-A | TRJ150 GRJ150&periodGRN280 |
| 44200-65710-A | TRJ150 GRJ150&periodGRN280 | 45510-52280-A | NLP121 NSP120 NCP ten-15 |
| MR267451 | K96 K85 | 53601-SDA-A04-A | CM4 CM5 2&period4 |
| 8G913A500BC-YA | ZS MDO4 | 1634600725-A | 163&periodML350&period of time |
| 1644600125-A | W164&time period | 1L2C3550HA-A | TXJEXPLORER 94-05 |
| 45510-57141 | ZRE152&period of time&lparRT&rpar | 32106783127-A | E90&periodE87&period5 |
| 32131140956-A | E36 E46 | 32136761822-A | X5&periodE53 |
| 34110-AA130-AA | SBRYP | 34110-AG030-A | SBR&bsol&bsolB13&bsolOH |
| 34110-FE091-A | SBR&commaSLR&commaYP&lpar36T&rpar | 34110-SA030-A | SBR&periodSLR&bsolSG&lpar36T&rpar |
| 34110-SC011-A | SBR&interval SLR | 34110-XA00A-A | YP&periodCP SBR |
| 8E1422066T-A | A4&bsol1&period8 | 4410A377-AA | CY3 CY4 CX4 YS&bsolCW5OLD |
| 4410A453-A | ASX&bsolGA6 Aged&bsolGG2 GF7 JX | 44110-35290-A | YN86&periodLN107 KZN130 |
| 44110-60360-A | FZJ80 FJ80 4500 | 44200- 0571 1-A | ACV40 |
| 44200-0K571-A | VIGO TGN KUN15 2W | 44200-26232-A | GRS&periodLXH12 KLH12 RCH13 |
| 44200-30322-A | GRX121 GRS182 | 44200-33471-A | AHV41 Usa |
| 44200-48130-A | RX400 MHU38 05-08 | 44200-52280-AA | AXP42 NCP42 |
| 44200-65710-A | UZJ105 FZJ105 4700 | 44200-BZ050-A | F601 F602 |
| 44250-05080-A | AZT250 | 44250-06150-A | ACV30 MCV30 |
| 44250- 0571 1-AA | MCL10 | 44250-08040-AA | MCL20 SN |
| 44250-0C070-A | GSK50 UCK50 TT HS | 44250-12670-A | ZZE130 Usa |
| 44250-20161-A | VZV21&periodSV21&periodES250 | 44250-28171-A | TCR10 TCR20 |
| 44250-30060-A | JZS147&periodGS300 | 44250-33032-A | SXV10 VCV10 MCV10 SXV20 |
| 44250-48090-A | RX350 MCU30 GSU35&lpar0 | 44250-50571-A | UCF10 LS400&period90-ninety two |
| 44250-50150-A | UCF20 LS400&bsol97- | 44250-52571-A | SCP10 NCP12 NCP42 |
| 44250-60060 | FZJ100 UZJ100 | 45510-57180 | ZRE120 |
| 45510-06061 | ACV51 ASV50 AVV50 | 45510-0D250 | NCP92 ZSP91 NCP91 |
| 45510-0E571-A | ASU40 GSU45 GSL30&periodASL30&interval | 45510-28180 | ACR50 ANH20&lpar08- |
| 45510-47030-A | NHW20 PRS -09 | 45510-42080 | ACA33 ACA38 RAV4 |
| 45510-48040 | RX270 RX350VENZA | 48001-3DN1A-A | C12Z&period |
| 48001-ED51A-AA | C11 | 4410A351 | CS3A CS6A CS3W LS |
| 48580-65D51 | VTL 02 LM | 49001-1M210-AA | B13&periodB14&periodN15 |
| 49001-3Y600-AA | A33 | 49001-7N900-A | N16&bsolEQ7202 |
| 49001-81L00-A | A31CA20 RB24 | A31 CA20 RB24 | FX35&periodFX45 S50 -08 |
| 49200-9W10A-A | TN J31 | 53400-T5G-H01-A | GK5 |
| 53601-S9A-A01-A | RD5 RD7 CRV | 53601-SFJ-W01-AA | RB1 05 |
| 53601-TB0-P01-A | CP1&solCP2 | 53601-SNA-A03-A | FA1 |
| 57700-1E100-A | YST | 57700-2D000-A | YLT |
| 57700-2S100-A | IX35 | 6M513A500AD-A | M3&bsol2&period0 |
| 45510-57180-YA | ZZE122 ZRE120&lpar07- | 7L8422062E-A | Advert&bsolQ7 |
| 7L8422062G-A | Q7 TR | 44250-60050-A | FZJ100 UZJ 4700 &lpar92- |
| 44250-0B571-A | KF60 KF80&periodLF80&periodRZF81 | BP4L-32-one hundred ten-AA | M3&time period&bsol1&period6 M5 |
| 44200-60571-A | VZJ95 RZJ95 K EPT 3400 | MR333503-A | L200 05-&sol2W |
| 53601-SWA-A03-AA | RE4 RE2 CRV | 49001-4W000-A | QX4 JR50 |
| 49001-8H900-AA | QZ&bsolT30&bsolX-Trail | 53601-TB0-P01-A | CP1 CP2 |
| MR333500-A | L200 05-&bsol4W EPT KH9 | 44200-26530-A | TRH213 KDH210 |
| 44200-0K040-A | VIGO 4W TGN KUN | GHT2-32-a hundred and ten-A | CJ&periodM6&bsol12 |
| GJ6A-32-110B-AA | M6 | 53601-S10-A01-A | RD1 CRV |
| MR961357-A | CU4 CU5 Outdated 4W&bsolAT | MR374892 | V73 V75 |
| 44250-20581-A | ST191 AT190 ST190 | KD31-32-a hundred and ten-A | CX5 KE&bsol12- |
| MB351994-AA | L300 | MR374045-A | H76W H77W |
| 44200-60170 | GRJ200 URJ200 5700 | 49001-1CA0B | FX35 Q70 S51 |
The use of first products manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our firm and the shown substitution elements contained herein are not sponsored, authorized, or produced by the OEM.


